NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls | Home
58
Final 1 2 T
33 25 58
26 43 69
69

Maryland
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Padgett F 8 0-1 0-2 0-0 0-0 1 0 0 1 1 0
A. Len C 27 1-5 2-2 0-0 4-8 1 3 2 3 5 4
D. Wells G 33 4-12 1-1 0-3 0-3 2 1 0 2 3 9
J. Layman G 25 2-6 0-0 1-5 1-6 0 0 1 0 4 5
S. Allen G 22 2-8 0-0 0-2 0-1 0 0 0 2 2 4
L. Aronhalt 31 8-13 3-4 7-12 0-1 0 0 0 0 1 26
N. Faust 24 1-4 0-0 1-3 1-2 5 0 1 0 2 3
P. Howard 14 1-2 2-2 1-2 0-3 3 0 0 2 1 5
C. Mitchell 11 1-4 0-0 0-0 1-4 0 0 0 1 4 2
S. Cleare 5 0-1 0-0 0-0 0-1 0 0 0 1 0 0
Totals   200 20-56
(.357)
8-11
(.727)
10-27
(.370)
9-32 12 4 4 12 23 58


Boston College
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. Anderson F 30 1-4 0-0 0-0 0-3 1 0 0 3 0 2
D. Clifford C 5 0-3 0-0 0-0 1-1 1 0 0 1 3 0
O. Hanlan G 34 9-14 5-6 3-6 1-7 1 0 2 0 2 26
J. Rahon G 34 2-11 2-2 1-8 0-2 2 0 4 0 0 7
P. Heckmann G 33 1-7 6-6 0-5 2-8 2 0 1 2 2 8
E. Odio 31 3-5 2-2 0-2 4-11 2 6 1 0 1 8
L. Jackson 21 3-5 6-6 1-3 0-4 2 0 0 2 4 13
A. Van Nest 9 2-4 0-0 1-2 0-0 0 0 0 0 3 5
D. Rubin 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 21-53
(.396)
21-22
(.955)
6-26
(.231)
9-37 11 6 8 8 15 69


Officials: Karl Hess, Jeff Clark, Jerry Heater
Attendance: 4,338
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.