NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
74
Final 1 2 Tot
41 33 74
42 42 84
84
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 12, 2021
Value City Arena, Columbus, Ohio  Attendance: 9,749
Niagara
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Cintron F 33 5-8 4-6 3-3 2-6 2 1 3 1 3 17
S. Iorio F 26 6-11 3-3 3-6 1-6 1 0 1 1 2 18
M. Hammond G 38 7-14 4-7 4-9 2-6 3 0 0 3 2 22
N. Thomasson G 31 1-12 2-2 0-0 0-1 4 0 0 2 2 4
R. Brown III G 16 1-4 0-0 0-1 0-2 0 0 0 1 0 2
J. Roberts   20 2-5 0-0 1-2 1-2 1 0 1 1 0 5
T. Traore   9 1-1 2-2 0-0 1-2 0 0 0 0 2 4
N. Kratholm   8 1-1 0-0 0-0 0-4 0 0 1 1 3 2
S. Levnaic   8 0-0 0-0 0-0 0-1 0 0 0 0 1 0
S. Brown   7 0-0 0-0 0-0 0-0 0 0 0 0 2 0
G. Kuakumensah   4 0-0 0-0 0-0 0-0 1 0 0 0 2 0
Totals   200 24-56
(.429)
15-20
(.750)
11-21
(.524)
8-31 12 1 6 13 19 74


Ohio State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Ahrens F 29 2-6 0-0 2-6 0-3 3 0 0 1 3 6
E. Liddell F 28 9-15 8-12 3-6 1-5 3 4 1 5 3 29
Z. Key F 26 3-4 5-7 0-0 2-7 1 3 0 0 2 11
J. Wheeler G 33 2-3 3-4 2-3 0-2 6 0 2 0 1 9
M. Branham G 18 3-6 0-0 1-1 0-2 1 1 1 1 4 7
K. Young   23 2-4 1-1 0-2 0-7 1 0 0 1 0 5
M. Johnson Jr.   19 2-5 1-2 2-5 1-1 0 0 0 1 3 7
J. Sueing   16 4-6 2-2 0-2 0-4 0 0 1 1 2 10
E. Brown III   4 0-0 0-2 0-0 0-1 0 0 0 0 1 0
J. Sotos   3 0-1 0-0 0-1 0-0 2 0 0 0 0 0
J. Brunk   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 27-50
(.540)
20-30
(.667)
10-26
(.385)
6-34 17 8 5 10 19 84
Officials: John Floyd, Steve McJunkins, Bill Cheek
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.