NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
77
Final 1 2 Tot
45 32 77
43 33 76
76
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 23, 2021
Community School of Naples, Naples, Florida  Attendance: 317
East Tennessee State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Brewer F 34 4-9 0-0 4-5 1-5 2 1 3 0 0 12
S. Adheke F 15 1-4 0-0 0-1 1-1 1 0 0 2 3 2
D. Sloan G 33 8-12 2-2 2-6 0-3 6 0 0 3 2 20
J. King G 30 5-6 0-0 4-5 0-1 3 0 1 2 1 14
L. Brewer G 27 6-13 0-0 2-5 1-4 0 0 1 3 1 14
C. Weber   22 2-5 1-2 1-3 1-2 2 0 1 0 3 6
M. Yasser   16 2-2 0-0 0-0 1-2 0 1 0 1 1 4
V. Patterson   15 0-2 0-0 0-1 2-4 1 0 0 0 1 0
J. Seymour   5 2-3 1-2 0-1 1-1 0 0 0 0 0 5
K. Charles   4 0-1 0-0 0-1 0-2 0 0 0 0 0 0
Totals   201 30-57
(.526)
4-6
(.667)
13-28
(.464)
9-27 15 2 6 11 12 77


Missouri State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
G. Prim F 32 7-10 3-5 0-0 2-8 5 1 1 0 1 17
D. Clay F 30 3-6 2-2 2-3 0-3 0 1 2 1 3 10
I. Mosley G 36 6-17 2-2 4-8 0-3 0 0 2 3 4 18
D. Sharp G 26 2-2 0-0 0-0 1-4 7 0 0 3 2 4
J. Black G 19 1-2 0-0 1-2 0-0 1 0 0 0 0 3
J. Minnett   25 6-6 0-0 5-5 0-1 2 0 0 0 1 17
K. Hervey   22 3-6 0-0 1-2 0-0 1 1 0 1 0 7
L. Patterson   11 0-1 0-0 0-1 0-0 0 0 0 0 1 0
Totals   201 28-50
(.560)
7-9
(.778)
13-21
(.619)
4-21 16 3 5 9 12 76
Officials: Shane Staggs, Tyler Kumpf, Roland Simmons
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.