NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
64
Final 1 2 Tot
25 39 64
33 41 74
74
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Nov 30, 2021
Jersey Mike's Arena, Piscataway, New Jersey
Clemson
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
H. Tyson F 32 2-9 6-6 0-2 2-5 3 0 0 1 4 10
P. Hall F 19 5-13 0-0 0-3 1-4 0 2 0 0 5 10
A. Dawes G 34 2-7 0-0 2-4 0-3 1 0 0 2 0 6
D. Collins G 33 6-11 5-9 1-3 0-10 2 0 1 3 4 18
N. Honor G 30 2-9 2-2 1-5 1-3 2 0 1 0 4 7
N. Bohannon   24 4-6 0-0 0-0 3-4 3 1 0 2 1 8
C. Hunter   14 1-1 0-0 0-0 1-4 1 0 1 0 2 2
I. Schieffelin   6 1-2 1-2 0-0 1-1 0 0 0 0 2 3
B. Middlebrooks   4 0-0 0-0 0-0 0-2 1 0 0 1 0 0
A. Hemenway   3 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   199 23-59
(.390)
14-19
(.737)
4-18
(.222)
10-39 13 3 3 9 22 64


Rutgers
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Omoruyi C 23 4-8 3-6 0-1 3-9 0 0 0 0 1 11
P. Mulcahy G 35 2-7 0-0 1-3 2-7 7 0 2 1 2 5
R. Harper Jr. G 33 8-13 3-5 4-6 2-9 3 1 1 2 3 23
C. McConnell G 32 5-7 5-9 1-2 1-6 2 0 1 2 2 16
J. Jones G 20 2-9 0-0 0-4 1-2 0 0 0 0 1 4
A. Hyatt   21 3-6 4-6 1-2 0-2 1 0 0 1 3 11
R. Agee   15 0-2 0-0 0-0 1-2 1 0 0 1 0 0
M. Mag   13 1-5 0-0 0-1 1-1 1 0 0 0 3 2
J. Miller   7 1-3 0-0 0-0 0-0 0 0 0 0 1 2
Totals   199 26-60
(.433)
15-26
(.577)
7-19
(.368)
12-40 15 1 4 7 16 74
Officials: Kelly Pfeifer, Lewis Garrison, Bill Cheek
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.