NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
82
Final 1 2 Tot
35 47 82
41 24 65
65
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 30, 2021
Hooper Eblen Arena, Cookeville, Tennessee  Attendance: 802
Chattanooga
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Banks F 26 3-5 0-0 2-4 0-2 3 0 1 1 4 8
S. De Sousa F 24 8-11 1-1 0-1 2-11 1 2 1 3 3 17
M. Smith G 36 11-14 4-4 2-5 3-6 3 0 1 3 2 28
D. Jean-Baptiste G 33 7-15 1-1 3-8 1-2 6 0 3 1 3 18
A. Caldwell G 29 2-6 1-1 0-4 0-2 6 0 3 1 0 5
G. Ledford   17 1-6 0-0 0-4 0-2 0 1 0 2 1 2
J. Walker   17 2-2 0-1 0-0 0-1 1 0 0 0 0 4
A. Diggs   12 0-1 0-0 0-1 1-4 0 1 1 1 1 0
J. Ayeni   4 0-0 0-0 0-0 0-0 0 0 0 1 0 0
A. Smith   1 0-2 0-0 0-1 1-1 0 0 0 0 0 0
T. Stricklen   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 34-62
(.548)
7-8
(.875)
7-28
(.250)
11-36 20 4 10 14 14 82


Tennessee Tech
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Diarra F 26 3-7 0-0 1-3 0-2 1 2 0 1 2 7
A. Sylla F 21 5-9 2-3 0-0 2-5 1 2 1 0 0 12
J. Clay G 31 3-11 4-4 0-2 2-3 6 0 1 4 0 10
K. Davidson G 25 3-6 0-0 1-3 1-2 1 0 0 3 1 7
D. Wood G 18 2-6 1-2 0-1 0-1 2 0 1 0 5 5
K. White Jr.   20 5-7 0-1 1-1 0-3 2 0 0 3 2 11
J. Pettway   19 0-2 0-0 0-0 2-2 0 0 1 1 0 0
D. Ramsey   15 2-5 0-0 0-0 2-3 0 0 0 0 0 4
S. Goldman   14 1-2 0-0 1-2 0-2 2 0 0 0 1 3
C. Gettelfinger   4 1-2 0-0 0-1 0-0 0 0 0 0 1 2
M. Hopkins   3 2-3 0-0 0-0 0-0 0 0 0 0 0 4
D. Quest   3 0-0 0-0 0-0 0-0 2 1 2 0 1 0
C. Christopher   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   201 27-60
(.450)
7-10
(.700)
4-13
(.308)
10-28 17 5 6 13 13 65
Officials: Stephen Divine, Blake Harris, David Carter
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.