NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
71
Final 1 2 Tot
33 38 71
21 35 56
56
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 1, 2021
Palestra, Philadelphia, Pennsylvania  Attendance: 6,255
Villanova
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Slater F 31 7-8 0-2 2-3 2-2 1 1 1 1 1 16
E. Dixon F 25 1-4 1-2 0-0 6-8 0 0 1 4 2 3
J. Samuels F 24 2-6 1-2 0-2 0-8 0 0 0 1 3 5
C. Gillespie G 35 9-15 4-4 4-8 0-3 0 0 0 0 1 26
J. Moore G 35 3-13 2-4 1-7 3-11 2 0 2 0 2 9
C. Daniels   24 4-9 3-3 1-4 0-2 3 0 0 1 2 12
C. Arcidiacono   18 0-1 0-0 0-1 0-4 1 0 0 1 1 0
T. Patterson   5 0-0 0-0 0-0 0-0 0 0 0 0 1 0
D. Cosby-Roundtree   3 0-1 0-0 0-0 0-1 0 0 0 0 1 0
Totals   200 26-57
(.456)
11-17
(.647)
8-25
(.320)
12-41 7 1 4 9 14 71


Penn
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Martz F 32 4-7 0-0 4-7 1-4 0 1 0 1 4 12
M. Moshkovitz F 23 1-4 0-0 0-1 1-3 1 0 0 2 2 2
J. Dingle G 37 7-19 2-4 5-14 0-4 2 0 0 1 2 21
J. Williams G 32 1-5 2-5 0-2 0-4 5 0 2 0 3 4
J. Charles G 27 3-6 0-0 3-6 1-3 0 0 0 2 2 9
C. Slajchert   17 1-4 0-0 1-2 1-4 1 0 0 1 1 3
M. Wang   17 2-6 0-0 0-2 1-2 1 0 0 1 2 4
L. Monroe   15 0-0 1-2 0-0 0-1 3 0 0 1 2 1
Totals   200 19-51
(.373)
5-11
(.455)
13-34
(.382)
5-26 13 1 2 10 18 56
Officials: Earl Walton, Evon Burroughs, Greg Evans
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.