NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
49
Final 1 2 Tot
20 29 49
25 34 59
59
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Dec 4, 2021
Jones Convocation Center, Chicago, Illinois  Attendance: 597
Tennessee State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Nicholson F 32 5-9 6-7 0-1 2-12 1 1 0 1 4 16
E. Dowuona C 16 2-3 1-4 0-0 3-9 0 0 1 0 0 5
K. Cooper G 37 3-9 1-2 1-2 2-5 1 1 2 1 3 8
M. Fitzgerald Jr. G 31 3-7 0-1 1-3 1-3 1 0 0 4 1 7
C. Marshall Jr. G 31 2-11 0-0 0-3 0-2 1 1 0 0 1 4
D. Boyd   18 2-5 2-2 0-1 0-0 0 0 0 3 3 6
S. Johnson   16 1-5 0-0 0-0 0-2 2 0 0 1 1 2
C. Brown   13 0-3 0-0 0-1 0-0 0 0 0 3 2 0
D. Acosta   4 0-0 1-2 0-0 1-2 0 0 0 0 2 1
T. Bartholomew   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 18-52
(.346)
11-18
(.611)
2-11
(.182)
10-39 6 3 3 13 17 49


Chicago State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Rushin F 26 5-8 5-8 0-1 1-6 0 1 0 3 4 15
T. Bayi Ba Mandeng F 18 2-5 0-0 0-1 2-5 0 0 0 0 3 4
J. Corbett G 40 7-15 0-0 3-6 4-8 1 1 1 0 2 17
B. Betson G 39 4-17 2-2 2-9 1-5 3 0 2 4 1 12
F. Chukwukelu G 28 2-6 0-1 1-4 1-4 2 0 0 2 2 5
D. Alexander   31 2-4 2-3 0-1 1-3 3 0 1 0 1 6
N. Bigirumwami   13 0-2 0-0 0-1 0-2 1 1 0 0 3 0
J. Harris   5 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   200 22-58
(.379)
9-14
(.643)
6-24
(.250)
11-39 10 3 4 10 16 59
Officials: Eric Anderson, Mike O'Neill, Brad Gaston
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.