NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
56
Final 1 2 Tot
22 34 56
43 47 90
90
2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST, Dec 4, 2021
Burr Arena, Washington, District of Columbia  Attendance: 612
American University
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. O'Neil F 30 1-8 0-0 1-5 0-4 1 0 1 4 1 3
M. Rogers F 28 13-17 3-6 1-1 5-5 1 0 2 2 3 30
C. Nelson F 19 0-3 0-0 0-1 2-2 0 0 1 0 0 0
C. Smalls G 32 2-7 2-2 0-3 0-3 4 0 1 3 3 6
S. Beckton Jr. G 31 5-8 0-1 1-2 0-3 3 0 2 4 1 11
E. Stephens   22 1-4 0-0 0-2 0-2 2 0 1 4 2 2
J. Knotek   11 0-1 0-0 0-1 1-1 0 0 0 1 3 0
L. Ball   9 1-6 0-0 0-1 1-3 0 0 0 0 0 2
J. Alexander   8 0-2 2-2 0-0 0-0 1 0 0 0 1 2
M. Bragg   4 0-1 0-0 0-0 0-0 0 0 0 0 0 0
L. Donadio   4 0-0 0-0 0-0 0-0 0 0 2 1 0 0
C. Gleaton   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
M. Delaney   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
P. Prendergast   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
C. Sutton   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 23-57
(.404)
7-11
(.636)
3-16
(.188)
10-26 12 0 10 19 14 56


Howard
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Settle III F 26 8-11 3-4 0-0 2-7 4 0 2 1 1 19
R. Brumant F 24 7-7 2-2 0-0 1-6 0 1 0 2 3 16
E. Hawkins G 26 5-9 1-2 0-2 0-4 4 0 3 4 1 11
T. Bibbs G 24 5-11 2-2 2-4 2-3 1 0 2 0 2 14
K. Foster G 24 2-6 0-0 2-4 1-4 3 0 0 1 1 6
S. Green   16 4-8 0-0 1-3 1-1 1 0 0 0 2 9
B. Harris   16 4-7 0-0 1-1 2-3 1 0 1 2 1 9
D. Richmond   16 2-5 0-0 0-1 1-4 2 0 0 1 0 4
T. Weaver   14 1-1 0-0 0-0 0-0 2 0 0 1 2 2
J. Wood   14 0-4 0-0 0-1 1-3 0 0 1 3 2 0
A. Vidmar   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 38-69
(.551)
8-10
(.800)
6-16
(.375)
14-38 18 1 9 15 15 90
Officials: Ernest Hamilton III, Mike Terry, Quez Crawford
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.