NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
67
Final 1 2 Tot
30 37 67
27 34 61
61
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Dec 5, 2021
Xfinity Center, College Park, Maryland  Attendance: 13,958
Northwestern
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
P. Nance F 31 8-13 0-0 1-2 1-10 2 1 0 2 3 17
R. Beran F 25 3-6 0-0 2-4 0-7 0 0 0 0 3 8
B. Buie G 34 5-15 5-7 1-6 1-5 4 0 0 3 4 16
C. Audige G 27 7-17 0-0 0-4 2-4 3 1 1 1 3 14
T. Berry G 16 1-3 0-0 1-1 0-2 0 0 1 2 3 3
R. Greer   17 0-2 2-2 0-0 0-2 1 0 0 1 0 2
J. Roper II   14 0-1 0-0 0-0 0-4 0 0 1 0 1 0
C. Simmons   12 0-1 0-0 0-0 0-1 1 0 2 1 1 0
E. Williams   12 2-2 0-0 1-1 0-2 0 0 1 1 0 5
R. Young   11 1-3 0-0 0-0 0-3 2 0 0 0 3 2
M. Nicholson   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 27-63
(.429)
7-9
(.778)
6-18
(.333)
5-43 13 2 6 11 21 67


Maryland
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Scott F 33 2-11 3-4 2-6 1-9 1 1 2 2 2 9
Q. Wahab C 27 1-5 5-8 0-0 0-4 1 1 0 2 2 7
E. Ayala G 36 2-12 4-4 2-6 0-5 4 0 1 6 1 10
H. Hart G 36 7-10 0-0 4-6 1-7 0 0 1 0 2 18
F. Russell G 31 3-12 3-4 2-3 0-4 5 0 1 1 4 11
X. Green   13 0-1 0-0 0-1 0-3 1 0 0 0 1 0
J. Reese   12 1-6 2-2 0-0 4-5 0 0 0 1 2 4
M. Dockery   9 1-2 0-0 0-1 1-1 0 0 0 1 2 2
S. Wright   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
I. Martinez   0 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   198 17-59
(.288)
17-22
(.773)
10-23
(.435)
9-42 12 2 5 14 16 61
Officials: Paul Szelc, Kelly Pfeifer, Robert Riley
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.