NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
55
Final 1 2 Tot
22 33 55
39 55 94
94
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Dec 11, 2021
Willett Hall, Farmville, Virginia  Attendance: 944
Morgan State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. Grantsaan F 25 0-5 0-0 0-2 0-2 1 1 1 0 3 0
M. Douglas F 14 0-3 0-0 0-2 0-3 1 1 1 2 1 0
M. Miller G 31 3-5 2-3 0-0 4-9 3 0 3 3 2 8
T. Moore G 23 3-7 2-2 2-5 1-3 1 0 1 5 3 10
S. Woods G 17 2-5 3-4 0-2 0-0 1 0 0 0 2 7
D. Ware   18 4-10 0-1 1-6 0-2 0 0 1 3 4 9
I. Burke   16 2-8 1-1 1-5 0-0 0 0 1 0 0 6
K. McGee   16 2-8 0-0 1-5 1-3 0 0 0 0 0 5
E. Bowens   14 1-3 0-2 1-2 0-0 1 0 0 0 2 3
C. Nnamene   9 0-0 0-0 0-0 0-1 0 1 0 3 2 0
T. Horner   6 2-3 0-0 0-1 0-1 0 0 0 0 3 4
W. Thomas   6 1-2 1-2 0-0 0-1 0 0 0 1 2 3
C. Venning   5 0-2 0-0 0-0 0-1 0 0 0 0 1 0
Totals   200 20-61
(.328)
9-15
(.600)
6-30
(.200)
7-28 8 3 8 17 25 55


Longwood
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Z. Watson F 18 2-6 2-3 0-0 1-5 1 0 1 0 1 6
J. Granlund F 16 1-4 0-1 0-1 5-7 1 0 0 1 2 2
J. Hill G 32 7-12 4-4 3-4 1-3 5 0 1 3 1 21
D. Wade G 25 6-9 5-6 4-6 0-3 1 1 1 2 3 21
I. Wilkins G 18 3-6 3-4 1-2 2-7 2 0 1 3 1 10
J. Perkins   20 1-2 0-0 0-0 1-1 3 0 1 3 3 2
L. Nkereuwem   19 1-4 5-10 0-0 0-3 0 0 1 2 1 7
N. Lliteras   18 3-7 0-0 1-4 3-8 1 0 1 1 3 7
D. Houston   15 3-5 2-4 2-3 0-1 4 0 1 2 0 10
J. Darden   7 1-1 0-0 0-0 0-2 0 0 0 0 0 2
T. Hicks   3 0-0 0-0 0-0 0-0 1 0 0 0 0 0
G. Lacount   3 0-0 4-4 0-0 0-1 0 0 0 1 1 4
C. O'Conner   3 1-1 0-0 0-0 0-0 0 0 1 0 0 2
C. Williams   3 0-1 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 29-58
(.500)
25-36
(.694)
11-20
(.550)
15-51 19 1 9 18 17 94
Officials: Dwayne Gladden, Scott Arbogast, Chet Walker
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.