NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
58
Final 1 2 Tot
27 31 58
37 34 71
71
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Dec 22, 2021
Auburn Arena, Auburn, Alabama
Murray State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Williams F 32 4-18 2-3 2-7 1-8 0 1 2 1 1 12
D. Burns F 23 1-3 0-0 0-0 2-3 2 0 1 0 0 2
T. Brown G 36 8-15 3-5 3-6 2-9 2 0 2 6 2 22
C. Collins G 31 1-2 2-2 1-2 0-1 2 0 0 1 1 5
J. Hill G 21 3-9 1-2 1-2 0-0 0 0 2 1 3 8
T. Hannibal   19 0-5 2-3 0-0 1-3 2 0 2 3 5 2
J. Skipper-Brown   16 0-1 0-2 0-1 0-1 1 0 1 1 0 0
D. Smith   9 0-0 0-0 0-0 0-0 0 0 0 0 0 0
N. McMullen   8 1-2 3-4 0-0 0-2 0 0 0 0 1 5
D. Bostick   1 1-1 0-0 0-0 0-0 0 0 0 0 0 2
J. Sivills   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
R. Thomas   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   198 19-56
(.339)
13-21
(.619)
7-18
(.389)
9-33 9 1 10 13 13 58


Auburn
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
W. Kessler F 26 5-7 2-4 1-2 2-7 0 7 0 0 1 13
J. Smith F 25 5-11 0-0 2-5 0-10 3 3 2 2 1 12
Z. Jasper G 25 0-5 0-0 0-1 0-1 1 0 0 2 1 0
K. Johnson G 25 3-6 0-0 1-2 2-4 1 0 0 4 2 7
D. Cambridge G 21 2-5 2-2 1-4 1-2 0 0 1 3 3 7
W. Green Jr.   19 4-7 4-4 1-3 1-10 2 0 2 2 2 13
L. Berman   13 1-2 0-0 1-1 0-0 1 0 1 0 2 3
J. Williams   13 4-10 0-0 1-3 1-1 2 0 0 0 3 9
D. Cardwell   12 2-3 0-0 0-0 2-4 1 1 0 0 2 4
A. Flanigan   12 1-6 1-2 0-2 2-4 1 0 0 0 0 3
C. Moore   2 0-1 0-0 0-1 0-0 0 0 0 0 1 0
P. Cook   1 0-1 0-0 0-1 0-0 0 0 0 0 0 0
C. Leopard   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
C. Maasdorp   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   196 27-64
(.422)
9-12
(.750)
8-25
(.320)
14-48 12 11 6 13 18 71
Officials: Terry Oglesby, Steve Anderson, Rob Rorke
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.