NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
59
Final 1 2 Tot
17 42 59
50 37 87
87
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Dec 22, 2021
America First Event Center, Cedar City, Utah  Attendance: 2,638
Dixie St.
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
F. Staine F 26 1-5 4-6 0-3 0-3 2 0 1 3 4 6
D. Leter F 24 6-10 1-3 0-1 3-4 0 0 1 1 3 13
H. Schofield F 21 1-7 0-0 0-2 1-4 2 2 1 3 3 2
C. Gooden G 33 4-9 3-3 1-3 0-3 3 0 0 0 1 12
B. Gilbert G 13 0-1 0-0 0-1 1-2 0 0 0 2 0 0
N. Gonsalves   21 1-7 0-0 0-4 1-5 1 0 1 3 1 2
A. Mulibea   17 1-3 0-0 1-3 0-1 1 0 3 2 1 3
J. Nicolds   15 2-4 0-1 1-2 1-2 0 0 1 2 1 5
T. Allfrey   11 4-7 0-0 1-2 2-3 0 1 0 0 1 9
I. Pope   11 0-1 2-4 0-0 0-1 0 0 2 2 2 2
J. Barnes   6 2-5 1-1 0-3 1-1 0 0 0 1 0 5
T. Edmonds   2 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 22-59
(.373)
11-18
(.611)
4-24
(.167)
11-33 9 3 10 19 17 59


Southern Utah
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Fausett F 25 7-12 2-2 1-5 4-10 3 1 2 0 2 17
J. Spurgin C 17 1-3 0-0 0-0 1-3 0 0 1 0 2 2
J. Knight III G 30 3-5 1-2 0-0 0-0 3 1 4 4 3 7
T. Jones G 26 6-10 4-4 2-5 0-9 0 0 1 3 2 18
D. Marin G 24 3-7 0-0 2-5 0-2 3 1 1 3 2 8
H. Butler   23 4-7 0-0 0-1 1-6 2 0 1 1 3 8
A. Moody   22 3-6 0-0 3-6 0-1 1 0 0 1 2 9
N. Fleming   11 0-1 2-4 0-1 0-1 2 0 0 2 2 2
D. Barnes   8 2-2 0-0 1-1 0-1 0 0 1 2 0 5
A. Anderson   7 0-1 1-2 0-1 0-0 0 0 0 1 0 1
M. Moore   7 4-5 0-0 2-3 0-0 0 0 0 1 3 10
Totals   200 33-59
(.559)
10-14
(.714)
11-28
(.393)
7-37 14 3 11 19 21 87
Officials: Riel Banaria, Randy Richardson, Levon Zakarian
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.