NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
48
Final 1 2 Tot
25 23 48
35 50 85
85
11:44 AM PT12:44 PM MT1:44 PM CT2:44 PM ET7:44 PM GMT3:44 PM 北京时间12:44 PM MST2:44 PM EST, Dec 22, 2021
Liacouras Center, Philadelphia, Pennsylvania  Attendance: 3,122
Delaware State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Z. Kent F 25 5-17 0-0 2-7 1-4 3 0 2 1 1 12
R. Lucas F 25 1-2 0-2 0-0 0-7 0 1 1 0 2 2
M. Carter G 38 7-17 4-4 1-5 3-9 2 0 0 2 3 19
C. Perkins G 30 0-4 0-0 0-0 0-2 7 0 0 2 2 0
J. Stansbury G 25 5-11 0-0 1-4 2-3 1 0 0 2 5 11
I. Palmer   19 0-2 0-0 0-0 0-3 0 0 1 1 0 0
C. Sodom   16 0-0 0-0 0-0 2-4 0 4 0 3 1 0
D. Baucum   15 2-7 0-0 0-1 1-1 0 0 0 1 0 4
A. Richardson   6 0-2 0-0 0-1 0-0 0 0 0 1 0 0
R. Deadwyler III   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 20-62
(.323)
4-6
(.667)
4-18
(.222)
13-37 13 5 4 14 14 48


Temple
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
N. Jourdain F 21 2-6 4-4 0-1 2-3 2 1 0 0 1 8
J. Forrester F 17 1-5 0-0 0-0 3-6 0 1 0 3 1 2
J. Williams G 31 2-5 3-5 0-1 1-4 9 4 3 2 1 7
D. Dunn G 29 6-14 4-4 2-5 3-7 5 0 0 0 1 18
J. White G 27 2-3 1-2 1-1 0-6 1 1 2 1 3 6
Z. Hicks   26 12-18 1-1 10-16 1-7 0 0 0 0 1 35
H. Miller   19 2-4 0-0 0-2 0-0 4 1 0 0 1 4
T. Strickland   10 0-3 0-0 0-1 0-1 1 0 1 1 0 0
Q. Ademokoya   7 0-1 0-0 0-1 0-1 0 0 0 1 1 0
S. Tolbert III   6 0-3 2-2 0-0 3-5 1 0 0 0 0 2
A. Parks   3 0-0 0-0 0-0 0-1 0 0 0 0 1 0
C. Daly   2 1-1 0-0 1-1 0-0 0 0 0 0 0 3
R. Sayers   1 0-2 0-0 0-1 0-1 0 0 0 0 0 0
Totals   199 28-65
(.431)
15-18
(.833)
14-30
(.467)
16-46 23 8 6 8 11 85
Officials: , ,
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.