NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
54
Final 1 2 Tot
22 32 54
35 41 76
76
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 4, 2022
Lawrence Joel Veterans Memorial Coliseum, Winston-Salem, North Carolina  Attendance: 4,782
Florida State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Osborne F 32 2-8 2-2 0-4 1-8 0 0 1 0 0 6
J. Butler F 13 0-1 0-0 0-1 0-1 0 0 2 0 3 0
C. Mills G 29 2-13 6-6 0-3 0-2 2 0 1 2 4 10
A. Polite G 27 1-8 0-0 1-6 1-5 0 1 3 3 3 3
R. Evans G 19 3-8 0-0 0-4 0-3 1 1 2 0 2 6
M. Cleveland   20 3-8 7-11 0-0 1-2 0 0 3 3 4 13
J. Warley   19 0-3 0-0 0-0 1-1 1 1 1 0 2 0
C. Fletcher   12 2-7 0-0 1-2 1-3 0 0 2 1 2 5
N. McLeod   12 0-1 5-6 0-0 1-1 0 1 0 0 1 5
W. Wilkes   12 2-5 0-0 2-5 0-2 1 0 0 1 1 6
Q. Ballard   1 0-0 0-0 0-0 0-1 0 1 0 0 0 0
J. Lindner   1 0-0 0-0 0-0 0-0 1 0 1 0 0 0
Totals   197 15-62
(.242)
20-25
(.800)
4-25
(.160)
7-30 6 5 16 10 22 54


Wake Forest
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
I. Mucius F 32 3-10 0-0 3-9 0-8 0 0 0 1 0 9
D. Walton C 17 1-3 3-4 0-1 1-5 1 3 0 2 4 5
J. LaRavia G 39 6-9 9-11 1-2 2-7 5 1 0 8 3 22
A. Williams G 28 7-13 6-7 0-1 2-6 4 0 0 5 4 20
C. Whitt G 25 0-4 0-0 0-1 0-6 2 0 1 2 3 0
K. Sy   31 6-7 3-4 1-2 2-10 0 0 1 2 2 16
C. Hildreth   23 1-7 0-1 0-3 1-5 3 0 2 0 1 2
M. Marsh   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
R. McCray   1 1-1 0-0 0-0 0-1 0 0 0 0 0 2
L. Taylor   1 0-1 0-0 0-0 0-0 0 0 0 0 1 0
Totals   198 25-55
(.455)
21-27
(.778)
5-19
(.263)
11-53 15 4 4 22 18 76
Officials: Roger Ayers, John Gaffney, Bart Lenox
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.