NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
71
Final 1 2 Tot
30 41 71
27 34 61
61
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 7, 2022
Beeghly Physical Education Center, Youngstown, Ohio  Attendance: 1,290
Purdue Fort Wayne
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. Kpedi F 29 4-6 3-4 0-0 5-7 0 0 1 0 1 11
B. Planutis F 25 3-6 0-0 1-4 0-4 1 0 2 1 2 7
J. Godfrey G 35 5-15 6-6 2-5 1-6 2 0 2 0 0 18
D. Chong Qui G 32 3-12 3-4 1-5 0-1 2 0 0 2 2 10
J. Pipkins G 30 5-9 2-2 3-4 1-6 3 0 0 4 1 15
D. Billups   19 1-9 0-0 0-2 2-5 3 0 1 0 3 2
J. Peterson   17 3-6 0-0 0-1 1-4 1 0 3 0 1 6
C. Benford   6 1-1 0-0 0-0 0-0 0 0 0 0 2 2
J. DeJurnett   5 0-0 0-0 0-0 0-2 0 0 1 0 1 0
J. Walker   2 0-0 0-0 0-0 0-1 1 0 0 1 1 0
Totals   200 25-64
(.391)
14-16
(.875)
7-21
(.333)
11-39 13 0 10 8 14 71


Youngstown State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Akuchie F 31 4-11 1-2 1-4 2-8 3 1 1 1 1 10
D. Cohill G 36 4-11 2-2 0-3 2-5 1 0 0 5 3 10
T. Olison G 31 4-14 1-2 2-6 1-5 0 1 1 3 5 11
S. Rathan-Mayes G 17 2-5 0-0 1-3 0-3 1 0 0 1 1 5
M. Hunter G 14 2-3 0-0 0-0 1-5 1 1 0 0 2 4
D. Ogoro   28 3-4 0-1 0-1 0-1 1 0 0 2 2 6
L. Chicone   18 5-7 2-5 1-2 1-3 1 0 0 0 3 13
C. Shelton   12 1-4 0-0 0-3 1-3 0 0 1 2 0 2
J. Thomas   9 0-0 0-0 0-0 0-2 1 0 0 0 0 0
O. Long   4 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 25-59
(.424)
6-12
(.500)
5-22
(.227)
9-38 9 3 3 14 17 61
Officials: Michael Griffith, Ryan Corbett, Rob Kueneman
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.