NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
76
Final 1 2 Tot
34 42 76
45 43 88
88
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 14, 2022
Hynes Athletics Center, New Rochelle, New York  Attendance: 2,594
Manhattan
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Roberts F 11 3-5 0-2 0-0 3-6 0 0 1 1 5 6
J. Perez G 34 8-22 10-10 1-7 0-1 5 1 0 3 1 27
N. Brennen G 28 0-4 2-2 0-4 1-2 1 0 0 0 3 2
E. Buchanan G 27 1-8 2-9 0-2 1-6 1 0 1 2 4 4
S. Stewart G 27 5-6 0-0 5-5 1-2 0 0 2 3 4 15
W. Williams   26 4-6 3-4 0-0 1-7 1 0 0 0 3 11
S. Diallo   25 1-4 1-4 0-1 2-6 2 0 3 0 2 3
R. Reid   12 0-4 1-2 0-2 1-4 2 0 0 3 5 1
M. Watson   7 1-3 3-3 0-2 0-0 1 0 0 1 1 5
A. Cisse   3 1-1 0-0 0-0 0-1 0 0 0 0 1 2
M. Glassman   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   201 24-63
(.381)
22-36
(.611)
6-23
(.261)
12-39 13 1 7 14 29 76


Iona
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. JeanLouis F 24 3-7 0-2 0-3 0-9 3 3 0 2 2 6
Q. Slazinski F 20 2-5 0-0 2-3 1-4 1 0 0 1 2 6
N. Junior Joseph F 11 4-5 5-9 0-0 0-2 1 0 0 0 4 13
T. Jolly G 31 7-10 0-2 2-3 0-2 6 0 0 4 4 16
E. Joiner G 24 4-5 3-3 0-0 0-4 3 0 1 3 4 11
D. van Eyck   24 3-3 3-6 2-2 1-5 4 0 1 2 2 11
W. Clayton Jr.   18 1-3 3-6 1-2 0-3 5 0 1 0 3 6
O. Shema   17 3-5 1-2 0-0 0-3 0 0 0 0 3 7
R. Myers   11 1-2 5-6 0-1 0-3 0 0 1 2 2 7
T. James   10 2-2 0-0 0-0 0-1 0 1 1 0 1 4
P. Weiss   7 0-1 0-0 0-1 0-0 0 0 0 0 0 0
R. Brown   2 0-1 0-0 0-0 0-0 0 0 0 1 3 0
C. Cashaw   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
J. Wildy   1 0-0 1-2 0-0 0-0 0 0 0 0 0 1
Totals   202 30-49
(.612)
21-38
(.553)
7-15
(.467)
2-38 23 4 5 15 30 88
Officials: Earl Walton, Brian Dorsey, Tony Chiazza
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.