NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
66
Final 1 2 Tot
42 24 66
36 47 83
83
12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 PM 北京时间1:30 PM MST3:30 PM EST, Jan 22, 2022
Colonial Life Arena, Columbia, South Carolina
Georgia
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Bridges F 33 8-11 4-6 0-0 1-5 0 0 0 4 3 20
A. Cook G 30 1-6 0-0 0-2 0-2 7 1 1 5 4 2
J. Etter G 29 1-1 0-0 0-0 0-2 0 0 1 1 2 2
N. Baumann G 26 3-12 5-5 3-12 0-3 1 0 0 1 4 14
K. Oquendo G 15 0-5 0-0 0-1 0-2 0 0 0 4 3 0
C. Wright   30 0-2 10-12 0-1 0-1 2 0 0 2 3 10
J. Abdur-Rahim   19 2-4 5-5 0-1 0-5 0 0 1 0 2 9
D. Ridgnal   13 2-4 1-2 2-3 1-4 1 0 0 0 3 7
J. Taylor   5 1-1 0-0 0-0 0-2 0 0 0 1 0 2
Totals   200 18-46
(.391)
25-30
(.833)
5-20
(.250)
5-31 11 1 3 18 24 66


South Carolina
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Bryant F 20 6-10 5-6 2-4 0-3 2 0 1 2 3 19
W. Leveque F 16 2-4 0-0 0-0 3-7 1 1 0 2 4 4
J. Reese V G 30 2-10 0-0 0-7 1-4 3 0 0 0 0 4
E. Stevenson G 28 6-11 5-6 3-7 1-4 4 0 1 2 2 20
D. Carter G 10 3-6 0-0 1-3 0-0 0 1 1 0 2 7
J. Couisnard   23 5-10 3-4 2-5 0-3 2 0 3 1 2 15
T. Woodley   21 1-1 1-2 0-0 1-5 0 3 2 0 3 3
J. Wright   19 1-3 4-4 0-1 0-2 4 0 0 1 2 6
J. Gray   12 0-0 2-2 0-0 2-5 0 2 0 0 3 2
A. Wilson   10 1-2 1-2 0-0 1-2 0 0 1 0 3 3
C. Carter Jr.   8 0-3 0-0 0-2 0-0 0 0 0 1 0 0
B. Martin   2 0-0 0-0 0-0 0-0 1 0 0 1 0 0
T. Minott   1 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 27-60
(.450)
21-26
(.808)
8-29
(.276)
9-37 17 7 9 11 24 83
Officials: Terry Oglesby, Josue Nieves, Jeb Hartness
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.