NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
61
Final 1 2 Tot
30 31 61
26 44 70
70
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 26, 2022
Colonial Life Arena, Columbia, South Carolina
Vanderbilt
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Q. Millora-Brown F 30 2-4 2-6 0-0 0-3 1 2 2 1 4 6
M. Stute F 30 3-4 1-1 1-2 1-4 1 1 2 1 4 8
S. Pippen Jr. G 37 8-17 7-8 1-4 1-8 5 0 2 7 2 24
J. Wright G 31 4-9 1-2 1-2 1-3 2 0 0 3 3 10
D. Weikert G 15 1-3 0-0 1-3 0-2 1 0 0 0 0 3
S. Dezonie   19 1-3 0-0 1-1 0-2 1 0 0 3 3 3
T. Thomas   16 2-5 0-0 2-5 0-1 0 0 1 0 2 6
J. Mann   15 0-2 1-2 0-0 1-4 1 0 0 1 0 1
T. Lawrence   4 0-0 0-0 0-0 0-1 0 0 0 0 0 0
T. Frank   2 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   199 21-47
(.447)
12-19
(.632)
7-17
(.412)
4-29 12 3 7 16 19 61


South Carolina
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
W. Leveque F 18 3-4 1-2 0-0 0-2 0 0 1 0 2 7
K. Bryant F 11 0-2 0-0 0-1 1-2 1 0 1 2 4 0
J. Reese V G 37 8-12 0-1 3-6 0-2 1 0 0 1 2 19
E. Stevenson G 30 5-13 0-0 3-8 2-5 4 0 1 2 4 13
D. Carter G 8 0-2 0-0 0-0 0-1 0 0 0 3 1 0
J. Couisnard   26 5-11 3-7 1-5 1-5 4 0 2 2 2 14
J. Wright   18 2-5 3-4 0-0 0-1 4 0 0 1 0 7
A. Wilson   17 2-5 0-1 0-2 4-5 0 2 1 0 0 4
J. Gray   14 1-3 2-6 0-0 3-6 0 3 1 1 1 4
B. Martin   11 0-2 0-0 0-0 1-2 0 0 1 0 0 0
T. Woodley   8 1-1 0-0 0-0 0-3 1 1 0 0 3 2
C. Carter Jr.   1 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   199 27-61
(.443)
9-21
(.429)
7-23
(.304)
15-41 15 6 8 12 19 70
Officials: Tony Greene, Byron Jarrett, Courtney Green
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.