NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
47
Final 1 2 Tot
17 30 47
26 39 65
65
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 9, 2022
McKenzie Arena, Chattanooga, Tennessee  Attendance: 3,128
Western Carolina
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Petrakis F 22 2-10 0-1 1-9 0-0 0 0 0 0 2 5
N. Robinson G 37 7-21 2-2 0-6 3-9 2 1 1 4 2 16
T. Harris G 35 2-7 4-5 0-3 2-10 0 0 1 1 3 8
C. Bacote G 34 1-7 1-2 1-4 0-1 3 0 0 1 0 4
M. Banks G 28 2-9 0-0 1-6 2-4 0 0 1 1 4 5
M. Gilmore   18 3-5 1-2 0-1 4-7 0 0 1 3 4 7
M. Price   16 0-2 0-0 0-1 0-3 0 0 0 1 1 0
M. Monroe   9 0-1 2-2 0-0 0-0 0 0 0 0 1 2
B. Halvorsen   1 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   200 17-62
(.274)
10-14
(.714)
3-30
(.100)
13-42 5 1 4 14 17 47


Chattanooga
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Banks F 26 3-7 0-0 3-5 0-3 1 0 0 2 4 9
J. Ayeni F 21 3-6 0-0 0-1 0-5 1 1 1 3 5 6
A. Caldwell G 36 1-5 2-2 1-4 0-5 3 1 1 1 1 5
M. Smith G 34 5-13 5-6 1-7 2-6 3 1 0 1 0 16
D. Jean-Baptiste G 32 5-16 2-2 2-9 0-5 2 0 1 1 2 14
G. Ledford   21 3-5 0-0 3-4 2-7 1 0 1 0 5 9
A. Diggs   18 1-3 4-6 0-1 1-4 1 0 0 1 1 6
T. Stricklen   10 0-1 0-0 0-1 0-1 0 0 0 0 1 0
J. Frazier   1 0-0 0-0 0-0 0-0 0 0 0 1 1 0
A. Smith   1 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 21-57
(.368)
13-16
(.813)
10-32
(.313)
7-39 12 3 4 11 20 65
Officials: Olandis Poole, Will Howard, Josh White
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.