NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
75
Final 1 2 Tot
30 45 75
22 17 39
39
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Feb 9, 2022
UW-Milwaukee Panther Arena, Milwaukee, Wisconsin
Northern Kentucky
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Brandon F 19 7-9 3-3 0-0 6-11 0 1 0 1 2 17
B. Langdon G 29 0-3 0-0 0-1 0-1 9 0 1 2 3 0
S. Vinson G 29 5-14 0-0 3-9 1-8 2 0 2 0 2 13
M. Warrick G 29 5-12 2-2 3-6 1-6 5 0 2 2 0 15
T. Faulkner G 28 4-8 0-0 1-4 1-2 0 0 1 1 3 9
T. Robinson   20 1-4 1-2 0-2 0-1 1 0 2 2 2 3
A. Nelson   17 3-6 2-2 0-0 2-7 0 0 0 1 0 8
J. Evans   9 1-2 0-0 0-1 0-0 1 0 1 1 0 2
H. Pivorius   8 0-1 0-0 0-1 0-0 0 0 0 0 0 0
D. Bohm   5 2-3 0-0 2-3 1-2 0 0 0 0 1 6
S. Sims   4 0-0 2-2 0-0 0-2 0 0 0 1 1 2
I. Mason   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 28-62
(.452)
10-11
(.909)
9-27
(.333)
16-46 18 1 9 12 14 75


Milwaukee
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Simms F 30 3-8 0-0 1-3 1-2 0 0 0 2 0 7
J. St. Pierre C 19 0-1 0-0 0-0 2-3 0 1 1 1 1 0
D. Gholston G 32 1-12 3-4 0-6 0-2 5 1 1 1 2 5
P. Baldwin Jr. G 30 3-11 1-2 1-7 0-0 1 0 1 4 0 8
J. Lathon G 16 1-3 0-0 1-2 1-4 1 0 0 1 0 3
J. Thomas   19 3-8 0-0 0-0 3-5 0 0 1 1 1 6
D. Newby   15 2-6 0-0 1-4 0-1 0 0 0 0 0 5
M. Bol   14 1-1 0-0 0-0 1-5 0 1 0 1 4 2
D. Hancock   11 1-4 0-0 1-2 0-0 0 0 0 2 1 3
M. Browning II   9 0-1 0-1 0-1 0-1 0 0 1 1 2 0
J. Sinani   4 0-0 0-0 0-0 0-0 1 0 0 0 1 0
Totals   199 15-55
(.273)
4-7
(.571)
5-25
(.200)
10-28 8 3 5 14 12 39
Officials: Bobby Daw, Kevin Raher, Justin Shamion
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.