NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
77
Final 1 2 Tot
42 35 77
38 35 73
73
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Feb 12, 2022
Freedom Hall Civic Center, Johnson City, Tennessee  Attendance: 4,502
Samford
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Marshall F 30 6-11 3-4 0-1 4-10 2 0 2 2 4 15
L. Dye F 27 7-11 0-0 0-0 0-6 2 1 0 2 4 14
Q. Glover G 27 10-14 1-5 2-5 0-2 2 0 1 1 3 23
C. Kaifes G 25 1-4 0-0 1-4 1-3 1 0 0 0 3 3
W. Cardet Jr. G 23 2-4 1-2 0-0 2-4 0 0 1 1 2 5
J. Campbell   30 5-10 1-1 4-9 1-2 1 0 2 0 0 15
J. Rillie   23 0-2 0-0 0-1 1-4 2 1 0 3 1 0
J. Tryon   11 1-2 0-0 0-0 0-0 0 0 0 1 4 2
R. Maitre   3 0-0 0-0 0-0 0-0 0 0 0 1 1 0
D. Lobach   0 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 32-59
(.542)
6-12
(.500)
7-20
(.350)
11-35 10 2 6 11 22 77


East Tennessee State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Brewer F 35 4-8 3-4 0-1 1-4 0 1 0 1 4 11
J. Seymour F 25 4-7 2-3 0-0 2-4 0 1 0 1 1 10
D. Sloan G 39 4-11 1-3 2-5 1-5 6 0 3 3 3 11
J. King G 37 5-8 5-5 4-7 0-5 5 0 1 3 3 19
L. Brewer G 35 2-8 7-8 1-6 2-5 1 0 3 4 2 12
M. Yasser   16 1-2 0-0 0-1 1-1 0 0 0 1 1 2
C. Weber   13 2-5 4-6 0-2 1-2 1 0 0 0 0 8
Totals   200 22-49
(.449)
22-29
(.759)
7-22
(.318)
8-27 13 2 7 13 14 73
Officials: Barry Mathis, Coy Gammon, Michael Swoboda
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.