NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
71
Final 1 2 Tot
31 40 71
23 42 65
65
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Feb 12, 2022
Icardo Center, Bakersfield, California  Attendance: 960
CSUN
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
O. Eyisi F 27 3-5 5-9 0-0 1-3 0 1 2 2 3 11
C. Gray F 18 1-3 0-3 0-0 1-2 3 0 1 2 4 2
M. James F 7 0-1 0-0 0-0 0-1 1 0 0 1 5 0
A. Wright G 39 7-14 2-4 6-9 0-1 1 0 0 1 2 22
E. Hardy G 37 5-12 2-4 1-7 1-3 3 0 6 3 1 13
D. Beane   30 5-9 2-2 1-1 2-7 1 0 2 3 3 13
F. Okereke   24 4-4 2-2 0-0 4-6 0 1 1 0 4 10
K. Rains   16 0-2 0-0 0-2 0-2 1 0 0 1 1 0
M. Stevens   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 25-50
(.500)
13-24
(.542)
8-19
(.421)
10-28 10 2 12 13 23 71


Bakersfield
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Smith F 27 4-12 2-2 0-0 2-7 1 2 1 2 4 10
S. Stith F 12 0-3 3-4 0-0 2-3 0 0 0 3 2 3
J. McCall G 33 4-7 7-7 0-0 3-7 2 1 0 2 1 15
D. Panopio G 18 2-4 3-3 2-4 1-1 1 0 0 2 1 9
G. Easter G 11 0-2 0-0 0-1 1-1 2 0 1 1 2 0
J. Edler-Davis   28 6-15 4-4 3-8 3-7 0 0 2 2 5 19
K. Higgins   27 3-9 1-2 1-5 0-2 6 0 0 0 1 8
I. Reynolds   25 0-0 1-2 0-0 1-3 0 0 0 2 0 1
B. Washington   8 0-0 0-2 0-0 0-0 0 0 0 0 4 0
D. Walker   7 0-0 0-0 0-0 0-0 0 0 0 0 0 0
A. Collum   4 0-0 0-0 0-0 0-2 0 0 0 0 1 0
T. Henson   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 19-52
(.365)
21-26
(.808)
6-18
(.333)
15-37 12 3 4 15 21 65
Officials: Jeremy Dente, Donn Berdahl, Frank Harvey, III
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.