NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
90
Final 1 2 Tot
43 47 90
25 35 60
60
9:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:00 AM GMT1:00 PM 北京时间10:00 PM MST12:00 AM EST, Feb 18, 2022
Provident Credit Union Event Center, San Jose, California
Nevada
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Coleman F 30 5-6 2-2 2-3 0-2 3 0 1 0 2 14
W. Baker C 22 7-9 2-2 0-0 0-5 1 0 0 2 1 16
D. Cambridge Jr. G 33 6-11 2-2 3-6 0-3 5 2 1 0 1 17
K. Blackshear G 30 3-5 0-0 1-2 0-7 1 1 0 1 2 7
G. Sherfield G 29 10-13 2-3 3-4 1-6 10 0 1 5 5 25
D. Foster   20 0-2 0-1 0-2 2-3 2 0 1 2 2 0
K. Hymes   17 2-4 0-1 0-0 0-3 0 0 1 2 1 4
J. Weaver   8 1-1 0-0 1-1 0-0 0 0 0 0 1 3
A. Huseinovic   6 0-1 2-2 0-1 0-0 1 0 0 0 3 2
D. Henry   3 1-1 0-0 0-0 0-2 0 0 0 0 0 2
Totals   198 35-53
(.660)
10-13
(.769)
10-19
(.526)
3-31 23 3 5 12 18 90


San Jose State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Anderson F 28 1-7 3-4 0-3 0-3 2 0 1 1 1 5
T. Gorener F 26 3-10 0-0 3-9 0-2 1 0 1 0 0 9
M. Amey Jr. G 33 6-13 3-4 1-4 1-2 0 0 2 1 1 16
O. Moore G 27 1-3 0-0 0-2 0-0 3 2 0 3 1 2
A. Cardenas Torre G 25 4-6 3-6 2-3 0-2 3 0 0 5 4 13
M. Kuath   21 2-2 2-2 0-0 1-3 4 0 0 2 3 6
J. O'Garro   15 0-3 0-0 0-0 0-1 0 0 0 0 0 0
S. Robinson   12 2-3 0-0 0-0 0-3 1 2 0 1 1 4
C. Simmons   10 2-3 0-1 1-2 1-1 0 0 0 0 2 5
Totals   197 21-50
(.420)
11-17
(.647)
7-23
(.304)
3-21 14 4 4 13 13 60
Officials: Shawn Lehigh, Wilson Holland, Ruben Ramos
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.