NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
60
Final 1 2 Tot
32 28 60
24 34 58
58
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Feb 19, 2022
Haas Pavilion, Berkeley, California
Utah
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Carlson C 25 3-9 2-2 0-3 1-5 0 0 0 1 2 8
M. Anthony G 35 5-11 3-4 0-0 2-4 4 0 0 0 2 13
R. Worster G 32 3-9 2-2 0-3 0-7 1 0 1 2 1 8
L. Stefanovic G 24 0-3 4-4 0-2 0-3 0 0 0 2 2 4
G. Madsen G 16 2-7 0-0 2-4 0-0 0 0 0 0 3 6
B. Gach   26 2-7 3-3 0-2 0-1 0 0 2 4 2 7
R. Battin   14 2-2 0-0 0-0 0-2 1 0 1 0 2 4
J. Brenchley   13 2-2 0-2 0-0 0-0 0 0 2 0 3 4
L. Thioune   12 3-5 0-0 0-0 1-4 0 0 0 2 0 6
D. Jenkins Jr.   3 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 22-55
(.400)
14-17
(.824)
2-14
(.143)
7-31 6 0 6 12 17 60


California
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
G. Anticevich F 36 3-9 0-0 2-6 0-7 0 0 0 1 0 8
L. Thiemann C 28 6-9 4-4 0-0 1-8 1 1 0 2 2 16
J. Shepherd G 34 2-7 6-8 0-3 1-6 5 2 1 3 1 10
J. Celestine G 32 3-9 3-3 1-4 0-3 1 0 0 2 4 10
J. Brown G 29 1-4 2-2 0-1 1-5 4 0 2 3 3 4
K. Kuany   19 3-5 4-4 0-1 2-3 0 0 2 1 4 10
M. Foreman   12 0-2 0-0 0-0 0-1 1 0 0 0 1 0
S. Alajiki   6 0-1 0-0 0-1 0-0 0 0 1 2 1 0
O. Anyanwu   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
M. Roberson   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 18-46
(.391)
19-21
(.905)
3-16
(.188)
6-34 12 3 6 14 16 58
Officials: David Hall, Frank Harvey, III, Anthony Jordan
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.