NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
56
Final 1 2 Tot
23 33 56
35 31 66
66
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Feb 23, 2022
Colonial Life Arena, Columbia, South Carolina
Mississippi State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
G. Brooks F 31 1-5 0-0 0-1 6-8 0 0 0 1 1 2
T. Smith F 30 8-13 5-6 0-0 0-2 0 1 0 0 2 21
D. Jeffries F 28 2-9 0-2 0-4 0-3 3 0 2 2 1 4
I. Molinar G 37 3-10 5-6 0-3 0-3 2 0 0 3 4 11
C. Carter G 10 0-2 0-0 0-2 0-0 0 0 2 2 0 0
S. Moore   27 2-8 2-4 0-4 0-2 1 0 4 1 1 6
A. Garcia   14 1-2 3-4 0-0 1-5 0 0 1 2 2 5
J. Davis   10 0-1 3-4 0-0 2-2 0 0 1 0 0 3
C. Matthews   9 1-1 0-0 0-0 0-0 0 0 0 2 0 2
D. Fountain   3 1-2 0-0 0-0 1-1 1 0 0 0 0 2
Totals   199 19-53
(.358)
18-26
(.692)
0-14
(.000)
12-29 7 1 10 13 11 56


South Carolina
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Bryant F 31 6-12 0-1 2-4 0-2 0 2 1 1 2 14
W. Leveque F 12 0-0 0-0 0-0 1-2 0 0 0 1 4 0
J. Reese V G 32 4-9 0-0 1-3 2-3 1 0 0 4 0 9
J. Couisnard G 30 6-15 8-8 2-8 0-1 4 0 2 4 2 22
E. Stevenson G 30 3-8 0-0 1-5 2-4 1 0 0 4 3 7
D. Carter   19 2-5 2-2 0-1 2-2 5 0 0 1 0 6
T. Woodley   19 3-4 0-0 0-0 1-4 1 3 2 1 4 6
B. Martin   12 1-2 0-0 0-0 2-7 1 1 1 1 0 2
A. Wilson   8 0-1 0-0 0-0 2-4 0 1 0 0 1 0
J. Wright   6 0-1 0-0 0-0 0-2 1 0 0 0 1 0
Totals   199 25-57
(.439)
10-11
(.909)
6-21
(.286)
15-38 14 7 6 18 17 66
Officials: Tony Greene, Anthony Jordan, Jeb Hartness
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.