NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
67
Final 1 2 Tot
28 39 67
44 33 77
77
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Feb 26, 2022
Burr Arena, Washington, District of Columbia  Attendance: 1,994
North Carolina Central
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Monroe F 40 5-8 3-4 0-2 2-9 0 0 1 2 3 13
D. King F 10 0-0 0-0 0-0 1-4 1 1 0 2 4 0
R. Miller Jr. G 40 2-12 2-2 2-6 1-2 1 0 1 1 2 8
E. Boone G 39 8-14 13-19 0-1 0-5 2 1 0 3 1 29
M. Maultsby G 37 5-11 0-1 0-2 2-5 0 0 0 1 3 10
N. Fennell   27 2-4 0-1 0-2 0-2 1 0 1 1 4 4
J. Harris   4 1-2 0-0 0-0 0-0 0 0 0 0 2 2
C. Butler   3 0-0 1-2 0-0 1-2 0 0 0 1 1 1
Totals   200 23-51
(.451)
19-29
(.655)
2-13
(.154)
9-31 5 2 3 12 20 67


Howard
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Settle III F 33 3-5 2-4 0-2 1-6 2 0 1 3 3 8
R. Brumant F 27 4-6 3-4 0-0 1-5 1 1 1 1 3 11
K. Foster G 37 3-9 6-7 3-6 0-6 2 2 2 1 2 15
E. Hawkins G 33 7-16 1-2 2-4 0-2 3 0 1 1 5 17
T. Bibbs G 17 2-5 2-2 0-0 0-1 1 0 0 1 2 6
K. Robinson   19 2-2 6-6 1-1 1-4 1 0 0 0 4 11
B. Harris   14 1-4 0-0 0-1 1-3 0 0 0 0 2 2
S. Green   13 1-3 0-0 1-3 0-0 0 1 0 0 1 3
J. Wood   7 2-3 0-0 0-1 0-0 0 0 0 0 0 4
Totals   200 25-53
(.472)
20-25
(.800)
7-18
(.389)
7-30 10 4 5 8 22 77
Officials: Mel Chettum, Antoine Dawkins, Everett Summers
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.