NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
68
Final 1 2 Tot
31 37 68
39 32 71
71
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Feb 28, 2022
Save Mart Center, Fresno, California  Attendance: 4,131
New Mexico
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Allen-Tovar F 31 2-4 0-0 1-2 2-4 1 0 1 1 1 5
J. Mashburn Jr. G 38 9-22 8-9 1-5 1-3 1 0 1 1 2 27
J. Johnson G 34 2-4 0-0 1-2 0-9 1 1 2 1 1 5
J. House G 33 7-17 3-3 1-4 1-4 4 0 3 3 2 18
K. Jenkins G 30 3-9 0-0 2-5 0-3 1 0 0 1 1 8
S. Forsling   22 1-1 0-0 0-0 1-3 0 0 0 0 4 2
S. Singleton   8 1-1 0-0 0-0 0-1 0 0 0 0 0 2
T. Todd   4 0-0 1-2 0-0 0-1 0 0 0 0 1 1
Totals   200 25-58
(.431)
12-14
(.857)
6-18
(.333)
5-28 8 1 7 8 12 68


Fresno State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
O. Robinson F 37 12-19 2-2 2-3 1-10 4 1 0 1 2 28
I. Hill G 37 5-12 0-0 3-5 0-2 5 0 1 3 2 13
A. Holland G 35 4-7 0-2 2-3 1-4 5 0 1 1 1 10
L. Colimerio G 28 3-5 1-2 0-0 1-4 1 0 0 1 1 7
J. Campbell G 25 2-4 0-0 1-2 0-4 2 1 2 4 3 5
J. Ballard   16 2-5 0-0 1-4 1-2 0 1 0 0 1 5
R. Vaihola   7 0-0 0-0 0-0 1-2 1 0 0 1 1 0
D. Whitaker   6 1-2 0-0 1-2 0-0 0 0 0 0 1 3
B. Meah   3 0-0 0-0 0-0 1-2 0 0 0 1 1 0
D. Stroud   3 0-0 0-0 0-0 0-0 0 0 0 1 0 0
D. Yap   3 0-2 0-0 0-2 0-0 0 0 0 0 0 0
Totals   200 29-56
(.518)
3-6
(.500)
10-21
(.476)
6-32 18 3 4 13 13 71
Officials: Verne Harris, Tony Padilla, Scott Brown
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.