NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
61
Final 1 2 Tot
31 30 61
39 44 83
83
4:50 PM PT5:50 PM MT6:50 PM CT7:50 PM ET12:50 PM GMT8:50 PM 北京时间5:50 PM MST7:50 PM EST, Mar 3, 2022
Echols Hall, Norfolk, Virginia  Attendance: 2,897
Howard
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Settle III F 33 5-11 3-5 2-5 1-4 1 0 0 0 0 15
R. Brumant F 21 3-7 1-3 0-0 2-3 1 1 0 0 2 7
K. Foster G 34 3-12 0-0 2-9 0-3 1 0 1 0 3 8
E. Hawkins G 26 3-9 3-4 2-5 0-2 2 0 0 2 4 11
T. Bibbs G 16 0-3 0-0 0-2 1-2 2 1 0 1 1 0
K. Robinson   27 4-8 0-0 3-4 0-2 0 0 1 0 2 11
B. Harris   15 2-6 2-5 0-1 2-4 1 0 0 3 1 6
S. Green   10 0-2 3-4 0-2 0-2 0 0 0 2 2 3
J. Wood   7 0-0 0-0 0-0 0-1 0 0 0 0 0 0
T. Weaver   5 0-0 0-0 0-0 0-0 1 0 0 0 1 0
A. Vidmar   4 0-1 0-0 0-1 0-0 0 0 0 0 2 0
D. Richmond   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 20-59
(.339)
12-21
(.571)
9-29
(.310)
10-30 9 2 2 9 18 61


Norfolk State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Tate Jr. F 22 1-3 0-2 0-1 2-3 1 0 1 0 1 2
K. Bankston F 21 7-9 1-1 0-0 3-6 1 1 1 0 4 15
J. Bryant Jr. G 34 11-22 0-0 5-8 2-6 0 0 3 2 2 27
J. Hawkins G 29 6-11 1-3 0-3 0-2 3 0 1 2 1 13
T. Jenkins G 26 1-5 0-0 0-3 3-5 1 1 0 2 4 2
C. Ings   21 3-9 4-5 1-2 0-2 3 0 1 2 1 11
N. Chambers   17 1-1 2-2 0-0 1-7 1 3 0 0 1 4
D. Anderson   16 1-3 0-0 1-2 1-4 1 1 0 0 2 3
A. Bottoms   6 0-0 3-4 0-0 0-0 0 0 0 0 0 3
C. Ford   3 0-1 0-0 0-0 0-0 0 0 0 0 0 0
T. Jones   3 0-1 2-2 0-0 0-1 0 0 0 0 0 2
Y. Sidibe   2 0-0 1-2 0-0 1-2 0 0 0 0 0 1
Totals   200 31-65
(.477)
14-21
(.667)
7-19
(.368)
16-44 11 6 7 9 16 83
Officials: Damon Allen, G. Durant, William Covington Sr.
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.