NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
76
Final 1 2 Tot
35 41 76
46 43 89
89
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Mar 5, 2022
Donald L. Tucker Center, Tallahassee, Florida
North Carolina State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Hellems F 40 7-14 2-2 5-9 0-7 0 2 0 2 4 21
E. Dowuona F 12 1-2 0-0 0-0 2-3 0 0 0 1 3 2
T. Smith G 40 11-23 3-5 5-10 2-3 0 0 0 0 2 30
D. Seabron G 36 3-12 10-12 1-2 0-4 5 0 1 2 0 17
C. Morsell G 27 0-5 2-2 0-4 0-2 0 0 2 1 3 2
J. Gibson   28 1-1 1-3 0-0 5-8 1 0 0 1 3 3
C. Hayes   17 0-2 1-2 0-0 0-1 0 1 0 1 0 1
Totals   200 23-59
(.390)
19-26
(.731)
11-25
(.440)
11-32 6 3 3 8 15 76


Florida State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
W. Wilkes F 15 3-7 0-0 1-5 0-2 1 0 0 0 0 7
T. Ngom C 16 2-7 6-6 0-1 4-7 0 2 0 2 4 10
R. Evans G 28 2-3 0-0 1-1 0-5 10 1 1 2 1 5
A. Polite G 26 5-11 2-4 2-6 3-10 3 0 2 0 2 14
J. Lindner G 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
J. Butler   29 3-8 3-4 2-5 0-3 1 3 0 0 3 11
M. Cleveland   28 5-9 1-2 0-0 0-2 1 2 1 2 2 11
C. Mills   18 7-8 5-5 0-0 0-3 2 0 0 2 0 19
H. Prieto   17 3-4 0-0 1-1 2-5 0 0 0 0 3 7
J. Warley   17 2-5 0-0 1-3 1-1 3 1 2 0 4 5
Q. Ballard   3 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 32-62
(.516)
17-21
(.810)
8-22
(.364)
10-39 21 9 6 8 20 89
Officials: Ron Groover, Tommy Morrissey, Jemel Spearman
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.