NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
67
Final 1 2 Tot
26 41 67
29 50 79
79
11:42 AM PT12:42 PM MT1:42 PM CT2:42 PM ET7:42 PM GMT3:42 PM 北京时间12:42 PM MST2:42 PM EST, Mar 11, 2022
Amalie Arena, Tampa, Florida  Attendance: 16,094
LSU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Days F 29 3-7 8-10 0-3 3-10 0 1 1 1 4 14
M. Wilkinson F 28 3-6 0-0 2-5 0-2 0 1 1 1 1 8
E. Reid C 20 2-6 0-0 0-0 0-2 0 0 2 0 4 4
B. Murray G 32 4-9 3-4 2-4 0-3 4 0 0 0 3 13
X. Pinson G 28 1-6 2-2 0-4 0-1 3 0 1 3 2 4
E. Gaines   30 1-7 7-8 0-1 1-5 2 1 3 3 3 9
T. Eason   29 4-10 7-7 0-2 0-1 3 1 3 2 3 15
A. Fudge   4 0-0 0-0 0-0 0-1 0 1 0 1 0 0
Totals   200 18-51
(.353)
27-31
(.871)
4-19
(.211)
6-28 12 5 11 12 20 67


Arkansas
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Wade F 37 3-6 0-0 1-3 3-7 1 1 0 2 3 7
J. Williams F 37 3-10 0-0 0-1 2-11 2 4 1 1 2 6
A. Toney G 38 6-11 8-10 2-3 3-10 2 0 0 1 4 22
J. Notae G 32 4-14 10-13 1-7 2-6 3 0 4 4 2 19
S. Umude G 20 3-7 0-0 1-3 2-5 2 0 0 2 4 7
C. Lykes   29 5-9 7-8 1-4 0-1 2 0 3 1 4 18
D. Davis   5 0-0 0-0 0-0 0-0 0 0 0 2 1 0
K. Johnson   3 0-0 0-0 0-0 2-2 0 0 1 0 1 0
Totals   201 24-57
(.421)
25-31
(.806)
6-21
(.286)
14-42 12 5 9 15 21 79
Officials: Joe Lindsay, Mike Nance, Patrick Evans
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.