NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
64
Final 1 2 Tot
25 39 64
26 36 62
62
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Mar 13, 2022
Capital One Arena, Washington, District of Columbia  Attendance: 8,452
Richmond
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
N. Cayo F 33 3-6 3-4 0-0 0-7 3 0 0 1 3 9
G. Golden F 30 2-4 2-2 0-0 0-2 2 0 1 2 2 6
T. Burton F 28 6-14 3-4 1-3 1-12 0 0 0 4 4 16
J. Gilyard G 40 9-17 4-5 4-8 1-4 2 0 2 1 1 26
A. Gustavson G 27 0-2 0-0 0-1 1-1 0 0 1 1 4 0
M. Grace   16 1-5 1-1 0-3 0-1 0 0 0 1 0 3
N. Sherod   14 1-3 0-0 0-1 0-3 1 0 1 0 1 2
C. Crabtree   6 0-0 2-2 0-0 0-0 0 0 0 0 1 2
I. Wilson   6 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 22-51
(.431)
15-18
(.833)
5-16
(.313)
4-33 8 0 5 11 17 64


Davidson
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. Brajkovic F 36 5-9 3-4 0-2 3-11 1 0 0 0 2 13
S. Mennenga F 27 5-8 4-4 4-4 0-5 1 0 1 0 3 18
M. Jones G 38 6-14 2-2 3-9 0-5 1 0 1 0 4 17
H. Lee G 34 1-9 2-2 1-7 0-4 2 2 0 4 1 5
F. Loyer G 21 1-7 4-4 1-4 0-0 4 0 1 2 3 7
G. Huffman   25 1-3 0-1 0-1 0-3 2 0 0 1 3 2
N. Boachie-Yiadom   17 0-1 0-0 0-0 1-1 1 0 1 0 0 0
D. Watson   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 19-51
(.373)
15-17
(.882)
9-27
(.333)
4-30 12 2 4 9 16 62
Officials: Lee Cassell, Brian O'Connell, Bert Smith
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.