NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
65
CIT - Round 1 (Youngstown)
Final 1 2 Tot
25 40 65
40 30 70
70
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Mar 16, 2022
Beeghly Physical Education Center, Youngstown, Ohio  Attendance: 1,045
Morgan State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Venning F 29 6-10 1-2 0-0 4-5 0 1 0 2 0 13
L. Grantsaan F 24 4-12 0-0 0-2 3-8 0 0 0 0 5 8
M. Miller G 39 7-12 5-6 0-1 3-13 3 2 4 1 3 19
S. Woods G 29 2-8 4-4 0-1 1-3 2 0 1 3 5 8
T. Moore G 13 1-5 0-0 0-3 0-2 1 0 0 1 0 2
K. McGee   31 3-13 3-5 0-3 0-2 2 0 2 2 4 9
E. Bowens   26 2-3 2-2 0-0 0-0 2 0 1 2 4 6
C. Nnamene   7 0-0 0-0 0-0 0-1 0 0 0 0 0 0
T. Horner   2 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 25-63
(.397)
15-19
(.789)
0-10
(.000)
11-35 10 3 8 12 22 65


Youngstown State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Akuchie F 30 5-14 1-2 0-4 3-8 3 1 2 2 4 11
W. Dunn F 28 3-7 1-2 0-2 5-7 1 0 0 1 1 7
D. Cohill G 36 8-18 9-10 3-4 0-4 0 1 1 4 1 28
S. Rathan-Mayes G 36 0-3 4-4 0-2 0-3 4 0 0 1 2 4
T. Olison G 32 3-6 4-4 2-4 0-3 3 0 2 3 0 12
M. Hunter   14 0-2 2-2 0-1 0-3 0 1 0 1 3 2
O. Long   8 0-2 0-1 0-1 0-0 0 0 0 0 2 0
J. Thomas   7 2-2 0-0 0-0 1-2 0 0 0 0 2 4
L. Chicone   4 0-1 0-0 0-0 0-0 0 0 1 1 0 0
C. Shelton   4 1-2 0-0 0-0 0-0 0 0 0 0 0 2
J. Owens   1 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 22-57
(.386)
21-25
(.840)
5-18
(.278)
11-36 11 3 6 14 16 70
Officials: Luke Schumer, James Duke, Jon Campbell
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.