NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
56
Final 1 2 Tot
25 31 56
33 33 66
66
7:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET3:15 PM GMT11:15 PM 北京时间8:15 PM MST10:15 PM EST, Nov 7, 2022
Thomas & Mack Center, Las Vegas, Nevada  Attendance: 5,039
Southern University
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
F. Ndumanya F 8 0-1 0-0 0-0 1-2 1 0 1 0 2 0
P. Byrd G 32 2-5 3-4 0-3 0-6 6 0 1 7 3 7
B. Etienne G 27 9-18 1-1 6-11 1-2 2 0 2 3 3 25
T. Lyons G 22 3-5 0-0 1-2 0-4 1 0 2 1 4 7
B. Whitley G 22 0-8 0-0 0-7 0-2 1 1 2 5 5 0
T. Williams Jr.   33 2-8 1-2 1-4 2-6 0 0 2 2 2 6
J. Reynolds   24 3-3 1-3 0-0 2-7 1 0 1 4 3 7
I. Rollins   11 0-2 0-0 0-1 2-3 0 0 0 1 1 0
J. Wilkens   8 0-2 4-4 0-0 0-0 0 0 1 1 1 4
G. Harris   6 0-1 0-0 0-0 0-0 1 0 0 1 0 0
J. Wilkens   5 0-0 0-0 0-0 0-1 1 0 0 0 1 0
K. Gardner   2 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   200 19-53
(.358)
10-14
(.714)
8-28
(.286)
10-37 14 1 12 28 25 56


UNLV
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Muoka C 20 2-3 0-0 0-0 2-4 0 1 0 0 4 4
L. Rodriguez G 32 3-12 3-4 0-6 2-7 0 0 0 0 1 9
E. Parquet G 30 1-3 2-2 0-1 0-2 3 1 2 1 0 4
K. Gilbert G 28 3-7 6-6 1-2 1-1 3 1 0 4 2 13
E. Harkless G 21 2-7 7-9 0-3 0-5 1 0 5 3 0 11
J. Webster   18 0-2 4-5 0-2 0-3 2 0 2 3 1 4
J. Johnson III   16 2-9 5-6 1-7 1-2 1 0 1 3 0 10
J. McCabe   14 1-3 3-4 1-3 0-0 0 0 2 1 0 6
V. Iwuakor   11 0-0 2-2 0-0 0-2 0 0 1 0 4 2
K. Hall   8 1-2 0-0 1-2 1-2 0 0 0 0 1 3
K. Jones   2 0-0 0-0 0-0 0-1 0 0 0 1 1 0
Totals   200 15-48
(.313)
32-38
(.842)
4-26
(.154)
7-34 10 3 13 18 14 66
Officials: Marcus Hicks, Crystal Hogan, Michael Greenstein
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.