NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
62
Final 1 2 Tot
22 40 62
41 36 77
77
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Dec 7, 2022
Dollar Loan Center, Henderson, Nevada  Attendance: 4,207
Hawaii
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Hepa F 38 5-11 2-2 3-8 3-6 2 0 0 1 2 15
B. da Silva F 22 4-6 1-5 0-0 2-4 0 3 0 4 5 9
N. Coleman G 34 2-10 2-2 0-6 0-6 1 0 2 4 1 6
J. McClanahan G 23 1-6 4-4 0-2 0-2 2 0 3 1 3 6
S. Avea G 19 1-6 1-2 0-2 2-6 1 2 0 2 1 3
B. Riley   25 5-8 2-3 0-0 5-8 1 0 1 2 2 12
J. Jackson   18 0-4 0-0 0-4 0-2 4 0 1 1 2 0
H. Rouhliadeff   13 3-8 0-0 3-7 2-2 1 0 0 1 2 9
A. Lado   4 0-1 0-0 0-0 0-0 0 1 0 0 0 0
M. Seck   4 1-2 0-0 0-0 2-2 0 0 0 2 4 2
Totals   200 22-62
(.355)
12-18
(.667)
6-29
(.207)
17-40 12 6 7 18 22 62


UNLV
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Muoka C 26 3-4 3-4 0-0 7-9 1 3 2 0 1 9
K. Gilbert G 34 4-12 4-4 1-1 0-1 4 0 3 3 1 13
E. Harkless G 27 3-10 4-6 0-2 1-4 1 0 0 2 3 10
L. Rodriguez G 27 6-14 3-3 3-7 3-7 0 0 2 2 4 18
E. Parquet G 18 0-3 2-2 0-0 0-4 0 1 0 1 4 2
J. Webster   26 3-4 4-4 3-4 0-4 0 0 0 0 1 13
J. Johnson III   15 2-10 2-2 1-4 1-3 1 1 0 4 0 7
V. Iwuakor   14 1-1 0-1 0-0 1-6 0 1 1 1 3 2
J. McCabe   13 1-2 1-2 0-0 0-1 3 0 0 0 1 3
Totals   200 23-60
(.383)
23-28
(.821)
8-18
(.444)
16-42 10 6 8 13 18 77
Officials: Kevin Brill, Nate Harris, Shawn Lehigh
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.