NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
82
Final 1 2 Tot
30 52 82
40 45 85
85
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 18, 2022
Raiford G. Trask Coliseum, Wilmington, North Carolina  Attendance: 3,745
High Point
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Z. Austin F 21 2-6 5-5 0-3 1-5 0 1 0 2 4 9
E. Izunabor C 16 1-4 1-2 0-0 1-3 0 0 1 0 2 3
J. House G 31 7-16 9-11 2-4 0-4 2 0 2 4 4 25
A. Thiam G 26 6-13 2-4 4-7 2-3 0 0 1 2 4 18
B. Randleman G 19 4-6 0-2 0-0 0-1 3 0 0 2 2 8
A. Harvey   27 3-7 0-0 0-0 3-9 2 0 1 0 1 6
J. Taylor   19 1-2 1-2 1-1 0-2 2 0 0 0 2 4
A. Holt   14 2-2 0-4 0-0 1-4 0 1 0 0 1 4
B. Childress   12 1-3 2-2 1-3 3-3 2 0 1 0 3 5
B. Williams   7 0-3 0-0 0-0 0-0 0 0 0 0 3 0
A. Flowers   5 0-2 0-0 0-1 1-1 0 0 0 1 0 0
S. Perez   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 27-64
(.422)
20-32
(.625)
8-19
(.421)
13-36 11 2 6 11 26 82


UNCW
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Kelly F 24 1-4 1-2 0-0 2-5 1 3 2 3 4 3
T. White F 23 7-10 5-7 0-0 3-6 2 0 0 5 5 19
S. Phillips G 27 5-13 5-6 0-1 0-3 3 0 0 1 3 15
N. Ross G 23 4-7 4-6 3-5 1-6 2 0 2 0 1 15
J. Thomas G 6 0-0 0-0 0-0 0-1 1 1 0 1 3 0
D. Newby   29 1-3 4-4 1-3 0-1 0 0 2 1 3 7
M. Harden-Hayes   27 3-8 2-4 3-5 3-7 0 1 2 0 1 11
J. Harvey   22 2-8 4-4 2-8 0-3 1 0 0 2 3 10
V. Enoh   10 0-0 0-0 0-0 1-3 0 0 0 1 3 0
N. Hodge   5 1-1 2-2 1-1 0-0 2 0 0 0 1 5
N. Farrar   3 0-0 0-0 0-0 0-1 0 1 0 1 0 0
K. McGriff   2 0-0 0-0 0-0 0-1 0 0 0 1 1 0
Totals   201 24-54
(.444)
27-35
(.771)
10-23
(.435)
11-41 12 6 8 17 28 85
Officials: A.J. Desai, Jamie Luckie, Jerry Heater
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.