NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
84
Final 1 2 Tot
41 43 84
34 49 83
83
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Jan 8, 2023
Simon Skjodt Assembly Hall, Bloomington, Indiana  Attendance: 16,759
Northwestern
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. Beran F 32 4-9 3-4 2-4 3-5 2 3 1 1 3 13
M. Nicholson C 32 4-7 0-2 0-0 2-5 1 2 2 0 1 8
B. Buie G 35 10-18 5-6 1-4 0-3 2 0 1 2 2 26
C. Audige G 31 5-14 8-10 1-3 0-1 8 0 6 2 2 19
T. Berry G 30 4-9 3-4 2-5 4-11 2 0 2 1 5 13
J. Roper II   19 0-1 0-2 0-1 0-4 0 0 1 0 3 0
B. Barnhizer   15 1-3 0-0 1-2 0-2 0 0 1 0 0 3
T. Verhoeven   7 1-2 0-0 0-0 0-1 0 0 0 1 3 2
Totals   201 29-63
(.460)
19-28
(.679)
7-19
(.368)
9-32 15 5 14 7 19 84


Indiana
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Jackson-Davis F 40 8-19 2-3 0-0 7-24 8 4 0 3 2 18
M. Kopp F 26 1-2 2-2 1-2 0-2 2 0 0 1 3 5
J. Geronimo F 10 0-2 0-0 0-0 0-2 0 0 0 0 3 0
J. Hood-Schifino G 35 12-17 4-6 5-7 1-3 3 0 0 6 3 33
T. Bates G 26 3-8 2-3 1-4 1-2 1 1 0 1 4 9
T. Galloway   25 3-4 0-0 2-3 0-1 0 0 1 2 1 8
M. Reneau   24 4-5 0-0 0-0 1-3 0 0 1 2 4 8
C. Gunn   15 1-5 0-0 0-2 0-1 0 0 0 1 1 2
Totals   201 32-62
(.516)
10-14
(.714)
9-18
(.500)
11-40 14 5 2 16 21 83
Officials: , ,
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.