NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#3
Harrison Henderson
PPG RPG APG
11.1 4.8 0.8
Team: Central Michigan ChippewasHeight: 6-11 Born: 3/18/1997
Class-Eligibility: Graduate Student-SrWeight: 240 Hometown: Dallas, TX


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
16-17 USC 13 0 3.8 1.3 0.9 0.2 0.2 0.3 0.2 0.4 .357 .400 .417
17-18 USC 11 0 2.4 0.4 0.5 0.0 0.0 0.0 0.1 0.5 .200 .000 -
19-20 UW-Mil 27 0 8.8 3.2 1.7 0.1 0.1 0.2 0.9 1.7 .411 .083 .703
20-21 Sou 19 13 18.6 8.7 6.3 0.4 0.5 0.4 1.4 2.4 .467 .200 .648
21-22 CentMi 30 18 23.2 11.1 4.8 0.8 0.6 0.4 1.7 3.0 .395 .344 .698
Career 100 31 13.6 6.1 3.3 0.4 0.3 0.3 1.0 2.0 .410 .291 .671

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
16-17 USC 13 0 50 5 14 2 5 5 12 1 12 2 2 4 2 5 17
17-18 USC 11 0 26 2 10 0 2 0 0 2 6 0 0 0 1 6 4
19-20 UW-Mil 27 0 237 30 73 1 12 26 37 15 46 2 4 5 23 47 87
20-21 Sou 19 13 354 57 122 5 25 46 71 36 120 8 10 7 27 46 165
21-22 CentMi 30 18 697 107 271 31 90 88 126 41 143 23 17 12 50 91 333
Career 100 31 1364 201 490 39 134 165 246 95 327 35 33 28 103 195 606

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 @Missou L 68-78 19 2 8 0 4 1 2 1 4 0 1 0 2 3 5
11/13 @DePaul L 66-99 23 3 7 1 2 0 0 3 7 0 0 0 2 4 7
11/15 @EastIl W 62-61 26 3 6 2 2 2 6 1 8 0 0 2 1 2 10
11/22 @Gonz L 54-107 20 3 10 1 4 4 8 2 3 1 0 0 0 4 11
11/23 Bellar L 69-76 29 7 13 3 4 4 4 1 3 3 0 0 3 2 21
11/29 @Kty L 57-85 19 1 10 0 3 0 0 0 1 1 1 0 1 3 2
12/1 @Xavier L 45-78 26 2 8 0 2 2 4 1 5 1 1 0 2 5 6
12/5 WestIl L 70-97 12 4 5 2 2 1 2 1 2 1 0 0 5 1 11
12/8 @YSU L 77-84 15 3 8 2 3 0 0 1 2 1 1 0 2 4 8
12/11 UIC L 67-71 22 2 8 0 2 0 3 1 3 1 0 0 0 3 4
12/19 @Det L 75-89 15 2 4 0 0 4 4 1 5 0 1 0 2 5 8
12/29 @KentSt W 72-69 26 4 12 2 4 8 9 2 5 1 0 0 3 4 18
1/4 Toledo L 54-82 25 5 10 1 2 2 4 1 6 1 0 0 1 2 13
1/11 @EastMi L 68-99 28 5 16 0 3 0 0 1 4 0 0 0 0 4 10
1/25 Akron L 56-60 20 3 7 2 2 0 0 1 3 0 1 0 1 1 8
1/29 @NIU W 69-63 27 7 13 1 3 1 4 0 3 0 3 1 0 2 16
2/1 BGSU W 78-74 28 3 9 2 3 6 6 1 4 0 1 1 2 3 14
2/3 WestMI W 65-55 28 0 5 0 3 4 8 0 4 1 1 0 1 3 4
2/5 Buff L 54-74 22 1 3 0 2 3 4 3 4 1 2 3 3 2 5
2/8 @BallSt W 89-85 24 7 14 3 6 8 11 1 5 1 0 0 2 4 25
2/10 Ohio L 72-81 27 5 10 1 5 5 5 2 9 2 2 0 4 2 16
2/12 @WestMI L 63-77 11 1 4 0 1 0 0 0 1 0 0 1 0 1 2
2/15 EastMi L 70-75 22 6 12 2 4 0 0 0 5 1 0 0 0 4 14
2/19 @Toledo L 66-68 30 6 14 1 3 2 3 3 9 1 0 1 2 2 15
2/22 @Ohio L 50-76 18 0 9 0 3 2 2 3 7 0 0 1 0 1 2
2/24 @Mia-O W 83-69 29 2 7 2 4 4 8 1 6 1 0 1 3 4 10
2/26 KentSt L 71-73 26 5 10 1 3 5 5 0 5 2 1 1 2 5 16
3/1 Mia-O L 61-75 22 3 6 1 3 7 8 2 5 1 0 0 1 4 14
3/4 @Akron L 56-57 23 4 8 0 3 9 10 3 5 2 1 0 3 4 17
3/10 @Toledo L 71-72 34 8 15 1 5 4 6 4 10 0 0 0 2 3 21
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.