NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#5
Greg Lee
PPG RPG APG
6.1 5.5 0.6
Team: Penn State Nittany LionsHeight: 6-9 Born: 2/4/1998
Class-Eligibility: Graduate Student-SrWeight: 217 Hometown: Rockford, IL


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
17-18 CS-Bk 28 0 8.8 2.2 1.8 0.4 0.2 0.0 0.7 1.1 .410 .333 .250
18-19 CS-Bk 34 25 15.0 5.7 3.3 0.9 0.1 0.2 1.4 2.9 .456 .320 .813
19-20 CS-Bk 30 21 18.0 6.7 3.9 0.6 0.7 0.4 1.4 2.1 .430 .291 .765
20-21 WestMI 21 21 27.0 13.0 7.2 2.4 0.3 0.2 2.5 2.0 .504 .243 .660
21-22 PSU 16 10 21.9 6.1 5.5 0.6 0.3 0.1 1.1 2.3 .402 .242 .750
Career 129 77 17.2 6.4 4.0 0.9 0.3 0.2 1.4 2.1 .454 .288 .709

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
17-18 CS-Bk 28 0 246 25 61 10 30 1 4 12 50 10 5 0 19 32 61
18-19 CS-Bk 34 25 511 82 180 16 50 13 16 38 111 29 5 6 47 99 193
19-20 CS-Bk 30 21 540 80 186 16 55 26 34 32 118 17 20 11 41 64 202
20-21 WestMI 21 21 567 116 230 9 37 31 47 31 152 50 6 4 53 42 272
21-22 PSU 16 10 351 39 97 8 33 12 16 25 88 10 4 2 17 36 98
Career 129 77 2215 342 754 59 205 83 117 138 519 116 40 23 177 273 826

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
12/11 @MSU L 64-80 15 2 6 1 2 0 0 2 2 1 0 1 0 0 5
1/2 Ind W 61-58 17 3 5 0 2 0 0 2 4 0 0 0 1 4 6
1/5 @NW W 74-70 29 3 8 1 4 1 2 2 7 2 0 1 3 2 8
1/8 Purdue L 67-74 30 5 10 1 2 0 1 2 5 0 1 0 0 1 11
1/11 Rut W 66-49 26 2 6 0 0 0 0 2 12 1 0 0 1 2 4
1/16 @OhioSt L 56-61 32 4 9 1 5 0 0 2 8 1 1 0 2 2 9
1/22 @Iowa L 51-68 25 1 5 0 0 4 4 2 8 1 1 0 4 4 6
1/26 @Ind L 57-74 20 1 7 0 3 3 4 2 6 0 0 0 0 4 5
1/31 Iowa W 90-86 27 6 7 0 0 4 5 5 8 2 0 0 1 3 16
2/5 @Wisc L 49-51 26 3 6 2 4 0 0 0 9 1 1 0 0 2 8
2/27 Neb L 70-93 12 2 5 1 3 0 0 0 2 0 0 0 0 2 5
3/3 @Ill L 55-60 32 4 11 1 4 0 0 2 5 0 0 0 2 2 9
3/6 @Rut L 58-59 22 0 4 0 2 0 0 0 4 0 0 0 1 2 0
3/9 Minn W 60-51 19 2 4 0 2 0 0 0 2 1 0 0 0 3 4
3/10 @OhioSt W 71-68 14 1 4 0 0 0 0 2 5 0 0 0 1 1 2
3/11 @Purdue L 61-69 5 0 0 0 0 0 0 0 1 0 0 0 1 2 0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.