NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#11
Daejon Davis
PPG RPG APG
7.0 2.8 2.8
Team: Washington HuskiesHeight: 6-3 Born: 4/16/1999
Class-Eligibility: Graduate Student-SrWeight: 190 Hometown: Seattle, WA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
17-18 Stan 33 33 30.7 10.7 4.4 4.8 1.2 0.2 4.0 2.5 .470 .403 .674
18-19 Stan 26 25 30.3 11.4 3.0 4.4 1.5 0.3 3.2 2.7 .426 .341 .758
19-20 Stan 32 31 32.9 8.8 3.2 3.7 1.7 0.4 2.6 2.3 .411 .322 .633
20-21 Stan 13 8 27.2 10.3 3.2 2.9 1.0 0.0 2.0 2.2 .450 .359 .811
21-22 Wash 26 24 28.7 7.0 2.8 2.8 2.0 0.5 1.8 2.5 .350 .299 .696
Career 130 121 30.4 9.6 3.4 3.9 1.5 0.3 2.9 2.4 .422 .339 .705

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
17-18 Stan 33 33 1013 117 249 25 62 93 138 24 144 160 40 6 132 82 352
18-19 Stan 26 25 787 98 230 28 82 72 95 15 78 114 39 7 82 69 296
19-20 Stan 32 31 1052 108 263 28 87 38 60 13 103 117 55 12 84 74 282
20-21 Stan 13 8 353 45 100 14 39 30 37 6 42 38 13 0 26 28 134
21-22 Wash 26 24 746 62 177 26 87 32 46 13 74 74 51 13 47 64 182
Career 130 121 3951 430 1019 121 357 265 376 71 441 503 198 38 371 317 1246

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 NIU L 64-71 24 1 10 0 4 1 1 2 6 1 3 1 4 4 3
11/11 NoAri W 73-62 29 3 9 1 2 3 4 1 5 2 2 1 3 5 10
11/15 TxSo W 72-65 33 4 7 2 5 5 7 0 1 0 2 1 3 3 15
11/18 Wyo L 72-77 19 1 7 1 5 0 0 0 0 0 0 0 1 4 3
11/22 GMason W 77-74 34 3 6 1 3 3 4 0 2 4 2 1 2 4 10
11/23 @SDakSt W 87-76 39 3 10 1 4 0 0 0 3 5 2 1 4 0 7
11/24 @Nevada L 62-81 25 2 6 1 2 2 3 0 1 1 1 0 1 2 7
11/27 Win L 74-82 37 7 12 5 8 2 2 0 1 4 2 0 2 3 21
12/18 Seattl W 64-56 34 1 6 0 3 4 4 1 3 5 6 0 2 2 6
12/21 UtVaU L 52-68 21 0 7 0 1 1 2 0 0 0 0 0 0 2 1
1/3 @Ari L 79-95 31 2 8 1 4 0 0 1 3 2 5 0 0 2 5
1/6 @Utah W 74-68 38 7 12 2 4 0 0 0 5 4 1 1 0 1 16
1/9 @Colo L 64-78 34 3 10 1 6 0 2 0 4 2 1 0 2 3 7
1/12 Cal W 64-55 35 3 6 2 5 0 0 1 4 7 6 0 3 1 8
1/15 Stan W 67-64 35 1 7 1 5 2 2 0 2 4 1 0 1 3 5
1/20 @OreSt W 82-72 31 3 8 1 4 0 2 2 5 7 2 1 0 5 7
1/23 @Oregon L 56-84 22 2 7 0 4 2 2 0 0 0 2 1 3 2 6
1/27 Colo W 60-58 31 1 4 0 3 1 1 1 4 4 3 1 1 2 3
1/29 Utah W 77-73 38 1 5 1 2 1 2 1 5 3 1 2 4 4 4
2/3 @Cal W 84-63 33 7 10 5 7 0 0 2 6 4 0 0 1 0 19
2/6 @Stan L 69-87 5 0 2 0 2 0 0 0 1 0 0 0 1 0 0
2/26 WashSt W 78-70 28 3 4 0 0 3 6 1 7 5 3 1 1 1 9
2/28 UCLA L 66-77 10 0 1 0 0 2 2 0 1 0 0 0 1 0 2
3/5 OreSt W 78-67 27 0 1 0 1 0 0 0 3 5 2 0 3 2 0
3/9 Utah W 82-70 28 4 6 0 0 0 0 0 1 3 2 1 3 4 8
3/10 @USC L 61-65 25 0 6 0 3 0 0 0 1 2 2 0 1 5 0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.