NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#23
Jaden Sayles
PPG RPG APG
5.7 2.9 0.6
Team: Stony Brook SeawolvesHeight: 6-9 Born: 2/19/1999
Class-Eligibility: Sr-SrWeight: 250 Hometown: Cincinnati, OH


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
17-18 Akron 16 1 14.6 5.1 1.7 0.3 0.1 0.3 0.8 0.9 .650 - .732
18-19 Akron 21 5 12.3 2.3 2.6 0.0 0.0 0.5 0.5 1.4 .514 - .545
19-20 Akron 26 0 5.5 2.2 1.5 0.0 0.0 0.3 0.2 0.3 .500 - .786
20-21 StnyBr 21 19 24.0 9.5 4.9 1.4 0.2 0.6 1.7 1.7 .494 .200 .550
21-22 StnyBr 29 16 16.3 5.7 2.9 0.6 0.1 0.5 0.5 0.9 .525 .000 .633
Career 113 41 14.3 4.9 2.7 0.5 0.1 0.4 0.7 1.0 .521 .143 .640

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
17-18 Akron 16 1 234 26 40 0 0 30 41 7 27 4 2 5 13 15 82
18-19 Akron 21 5 258 18 35 0 0 12 22 19 55 0 1 10 10 30 48
19-20 Akron 26 0 143 18 36 0 0 22 28 11 40 1 1 7 5 9 58
20-21 StnyBr 21 19 504 82 166 2 10 33 60 31 103 30 5 13 35 36 199
21-22 StnyBr 29 16 473 64 122 0 4 38 60 21 85 16 3 15 14 25 166
Career 113 41 1612 208 399 2 14 135 211 89 310 51 12 50 77 115 553

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 @GMason L 52-74 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/18 @Kansas L 59-88 14 1 2 0 0 1 2 0 1 0 0 0 0 1 3
11/22 SHeart W 75-72 10 0 1 0 0 0 0 0 1 1 0 1 1 2 0
11/24 @Fair L 78-83 20 3 7 0 0 0 0 1 1 0 1 1 0 2 6
11/28 @Yale W 85-81 16 3 6 0 0 0 0 1 2 0 0 0 0 2 6
12/1 Amer W 80-57 18 5 8 0 1 2 5 1 4 1 0 1 1 0 12
12/4 Wagner L 49-78 7 0 1 0 0 0 0 0 0 0 0 0 1 0 0
12/8 Hof W 79-62 8 0 2 0 0 0 0 1 1 0 0 0 2 2 0
12/18 StPete W 64-63 8 2 4 0 0 2 3 0 0 0 0 1 0 1 6
12/22 @Fla L 62-87 23 8 9 0 0 0 1 1 5 0 0 0 0 0 16
12/29 FarmSt W 87-57 23 6 9 0 1 1 1 0 5 2 0 0 0 0 13
1/8 Maine W 80-72 14 1 2 0 0 2 4 1 4 0 0 2 1 1 4
1/12 @Ver L 65-98 10 0 3 0 0 0 0 1 3 0 0 0 0 1 0
1/17 UMBC W 65-51 10 0 1 0 0 0 0 0 1 0 0 0 0 0 0
1/19 @Bing W 74-71 19 5 8 0 0 1 2 2 5 0 0 0 0 2 11
1/22 @Albany W 86-75 17 2 4 0 0 6 9 1 2 1 0 0 1 2 10
1/26 Ver L 67-80 11 2 4 0 0 1 1 0 0 1 0 1 1 0 5
1/28 @UNH W 76-69 14 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2/2 Bing L 61-77 8 0 0 0 0 2 2 0 0 0 0 0 0 0 2
2/5 @NJIT L 62-65 16 4 6 0 1 2 2 0 3 1 1 1 0 1 10
2/7 UNH L 65-67 15 2 3 0 1 2 2 1 2 0 0 1 0 2 6
2/9 UML W 87-85 15 0 0 0 0 0 0 2 2 0 0 2 1 2 0
2/13 @Maine W 85-74 14 1 2 0 0 2 2 1 5 0 0 1 0 0 4
2/16 @UMBC L 84-95 24 6 9 0 0 2 4 2 4 1 0 0 0 0 14
2/19 Hart W 88-82 22 1 3 0 0 4 7 1 6 0 0 0 1 0 6
2/20 @Hart L 70-74 24 1 6 0 0 2 4 0 6 3 0 0 0 1 4
2/23 @UML L 50-67 23 1 7 0 0 0 0 2 5 1 1 0 2 1 2
2/26 Albany W 66-50 32 5 7 0 0 5 7 0 7 2 0 2 1 0 15
3/1 NJIT W 87-68 28 5 7 0 0 1 2 2 10 2 0 1 1 2 11
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.