NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#24
Paul Newman
PPG RPG APG
4.4 4.3 0.4
Team: Albany Great DanesHeight: 6-9 Born: 7/27/1998
Class-Eligibility: Graduate Student-SrWeight: 225 Hometown: Philadelphia, PA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
17-18 Buck 20 0 3.7 0.7 0.9 0.1 0.2 0.1 0.4 0.4 .444 - .462
18-19 Buck 33 2 12.8 3.7 3.0 0.4 0.4 1.1 0.8 2.5 .495 - .544
19-20 Buck 31 20 17.2 5.1 4.6 0.7 0.6 0.6 1.4 2.9 .465 - .424
20-21 Buck 12 10 17.2 5.2 4.6 0.3 0.4 0.8 1.3 3.4 .622 - .353
21-22 Albany 30 20 17.2 4.4 4.3 0.4 0.4 0.6 1.3 2.5 .561 - .548
Career 126 52 13.9 3.9 3.5 0.4 0.4 0.7 1.0 2.3 .514 - .484

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
17-18 Buck 20 0 74 4 9 0 0 6 13 3 18 2 4 2 7 8 14
18-19 Buck 33 2 424 46 93 0 0 31 57 28 98 13 13 37 27 81 123
19-20 Buck 31 20 533 66 142 0 0 25 59 55 142 21 20 20 42 90 157
20-21 Buck 12 10 206 28 45 0 0 6 17 15 55 3 5 10 16 41 62
21-22 Albany 30 20 515 55 98 0 0 23 42 50 130 13 12 18 40 75 133
Career 126 52 1752 199 387 0 0 91 188 151 443 52 54 87 132 295 489

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 Towson L 56-77 11 1 1 0 0 0 0 0 2 0 0 1 1 3 2
11/13 @LaSal L 64-67 12 2 3 0 0 1 2 4 4 0 1 0 3 3 5
11/17 Harv L 53-60 16 2 2 0 0 0 1 0 2 0 0 2 2 4 4
11/20 @EastKy L 64-77 5 0 0 0 0 0 0 0 1 0 0 0 3 0 0
11/22 @Kty L 61-86 18 1 2 0 0 0 1 0 1 0 2 0 1 2 2
11/24 EastIl W 64-62 10 0 0 0 0 2 2 0 2 0 0 0 1 5 2
12/1 @KanSt L 43-71 11 1 4 0 0 0 0 1 1 0 0 0 0 3 2
12/11 Colum W 60-59 6 0 0 0 0 0 0 1 1 0 0 0 1 4 0
12/13 @BC W 61-57 17 3 5 0 0 1 1 2 7 0 0 0 0 1 7
12/18 Nia L 58-66 9 0 0 0 0 0 0 1 5 0 0 0 1 2 0
12/21 @Lehigh W 68-52 11 1 2 0 0 1 1 2 4 1 0 1 0 3 3
1/6 Bing L 79-88 27 5 8 0 0 0 0 2 5 2 0 2 1 1 10
1/8 @UNH L 62-64 23 4 5 0 0 0 0 2 4 0 1 0 1 5 8
1/12 UML W 57-47 30 5 11 0 0 2 4 11 16 1 2 0 1 2 12
1/15 NJIT W 71-56 22 1 2 0 0 2 2 0 6 0 1 3 1 4 4
1/19 @UMBC W 66-54 20 3 4 0 0 1 2 3 8 0 0 0 1 4 7
1/22 StnyBr L 75-86 17 2 2 0 0 2 2 2 4 1 0 0 3 4 6
1/26 @UML W 64-62 31 7 9 0 0 2 6 3 13 1 1 4 2 2 16
1/29 @NJIT W 64-53 17 1 2 0 0 0 2 0 3 0 0 1 0 2 2
1/31 @Ver L 61-73 17 0 2 0 0 0 0 2 4 0 0 0 3 4 0
2/2 UMBC L 53-59 22 3 6 0 0 0 0 3 5 0 1 2 2 2 6
2/5 @Hart W 71-52 17 3 3 0 0 0 0 1 2 1 0 0 3 2 6
2/9 Maine L 63-73 13 1 3 0 0 0 0 0 0 0 0 1 2 2 2
2/12 Ver L 63-76 14 2 3 0 0 0 1 1 2 1 0 0 1 1 4
2/16 @Bing W 68-67 22 4 7 0 0 3 5 1 1 1 0 0 0 1 11
2/19 UNH W 70-65 18 0 2 0 0 0 0 1 7 1 2 0 0 2 0
2/23 @Maine W 72-68 12 0 2 0 0 1 4 1 4 0 0 0 1 1 1
2/26 @StnyBr L 50-66 22 1 1 0 0 0 0 0 3 2 0 0 0 2 2
3/1 Hart L 55-67 22 1 2 0 0 1 2 2 5 0 1 1 2 0 3
3/6 @Hart L 49-61 23 1 5 0 0 4 4 4 8 1 0 0 3 4 6
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.