NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#12
John Meeks
PPG RPG APG
14.1 4.7 2.4
Team: Charleston CougarsHeight: 6-6 Born: 3/16/1999
Class-Eligibility: Graduate Student-SrWeight: 224 Hometown: Burlington, NC


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
17-18 Buck 28 0 6.0 1.9 0.9 0.3 0.1 0.0 0.4 0.5 .522 .133 .500
18-19 Buck 26 0 11.7 5.7 1.8 0.7 0.3 0.1 0.9 0.7 .496 .485 .810
19-20 Buck 31 21 27.1 11.2 5.3 1.0 0.8 0.1 1.8 2.4 .453 .349 .785
20-21 Buck 6 6 31.2 25.3 6.8 2.3 1.0 0.0 2.7 2.2 .495 .385 .851
21-22 CofC 27 23 27.9 14.1 4.7 2.4 1.0 0.1 2.9 2.0 .468 .368 .793
Career 118 50 19.1 9.2 3.4 1.2 0.6 0.1 1.6 1.4 .473 .363 .796

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
17-18 Buck 28 0 169 24 46 2 15 3 6 10 26 9 2 0 10 14 53
18-19 Buck 26 0 305 58 117 16 33 17 21 19 47 18 8 3 24 17 149
19-20 Buck 31 21 841 129 285 38 109 51 65 37 164 31 25 4 56 73 347
20-21 Buck 6 6 187 51 103 10 26 40 47 12 41 14 6 0 16 13 152
21-22 CofC 27 23 752 137 293 39 106 69 87 36 127 65 26 2 78 54 382
Career 118 50 2254 399 844 105 289 180 226 114 405 137 67 9 184 171 1083

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/11 SCSt W 106-74 22 7 11 2 3 3 3 0 4 1 0 0 2 0 19
11/12 Lips W 86-77 30 6 19 2 7 2 4 0 3 4 3 0 3 2 16
11/13 Ly-Md W 79-72 36 6 11 3 6 3 3 1 8 6 3 0 1 1 18
11/16 UNC L 83-94 26 2 14 0 4 3 4 0 5 0 0 0 0 3 7
11/22 @OkSt L 66-96 31 7 16 3 4 5 5 1 4 0 1 0 6 0 22
11/27 @Chat W 68-66 27 5 11 1 3 1 2 1 4 1 2 0 3 3 12
11/30 Tulane W 81-77 34 4 8 0 1 0 0 2 8 6 2 0 4 2 8
12/3 @Furman L 88-91 22 5 7 3 3 1 1 0 4 1 0 0 2 5 14
12/7 @Tulane W 86-72 34 4 8 2 6 1 2 1 5 3 1 1 2 1 11
12/31 Del L 66-67 25 6 10 1 3 4 5 1 5 2 2 0 4 2 17
1/9 Elon W 65-61 32 8 18 1 5 2 2 3 7 0 0 0 3 2 19
1/17 UNCW L 78-86 32 10 16 2 6 5 8 2 3 3 0 0 6 3 27
1/20 @Towson L 67-74 29 5 10 1 3 5 5 2 6 4 1 0 3 3 16
1/22 @JMU L 94-95 36 5 10 3 7 4 5 2 4 3 1 0 0 3 17
1/25 W&M W 74-73 30 3 9 0 2 5 5 3 6 1 1 0 5 3 11
1/27 Hof L 73-76 26 2 9 0 6 4 6 2 5 1 0 0 3 0 8
1/29 NE W 81-63 27 9 14 1 2 3 3 1 4 4 2 0 1 3 22
2/3 @W&M W 84-61 31 4 8 1 3 2 2 1 1 5 0 0 5 2 11
2/5 @Elon W 66-64 31 2 10 1 6 4 4 1 5 1 2 0 5 3 9
2/12 @UNCW L 79-85 35 7 14 3 6 4 6 3 9 4 0 0 4 1 21
2/14 Drexel W 79-75 33 6 10 0 3 1 2 1 4 5 1 0 1 2 13
2/17 JMU L 63-71 9 0 1 0 1 0 0 0 1 1 0 0 1 1 0
2/22 @NE W 83-72 2 0 1 0 1 0 0 1 1 1 0 0 0 0 0
2/26 @Drexel L 79-80 22 7 13 2 4 0 0 3 6 0 1 0 0 1 16
2/28 @Hof L 84-89 25 3 7 2 4 1 3 0 3 4 1 0 7 4 9
3/6 @Hof W 92-76 35 11 16 4 5 5 5 1 7 3 2 1 2 1 31
3/7 @UNCW L 57-60 31 3 12 1 2 1 2 3 5 1 0 0 5 3 8
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.