NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#4
Brandon Horvath
PPG RPG APG
13.9 6.6 2.7
Team: Utah State AggiesHeight: 6-10 Born: --
Class-Eligibility: Sr-SrWeight: 210 Hometown: West River, MD


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
17-18 UMBC 31 3 10.2 3.3 2.1 0.4 0.3 0.2 0.4 0.6 .432 .291 .407
18-19 UMBC 30 2 22.9 9.1 4.4 1.0 0.8 0.4 1.2 1.8 .421 .286 .680
19-20 UMBC 33 30 29.8 11.0 6.7 1.0 0.9 0.5 1.5 1.7 .485 .368 .624
20-21 UMBC 19 19 34.0 13.1 8.7 1.9 0.6 0.4 2.2 2.1 .475 .300 .700
21-22 UtahSt 34 34 30.9 13.9 6.6 2.7 0.6 0.5 2.4 2.6 .516 .314 .592
Career 147 88 25.1 9.9 5.5 1.4 0.6 0.4 1.5 1.7 .477 .317 .628

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
17-18 UMBC 31 3 316 38 88 16 55 11 27 17 64 12 8 5 11 18 103
18-19 UMBC 30 2 687 82 195 22 77 87 128 33 132 29 25 11 37 53 273
19-20 UMBC 33 30 985 130 268 39 106 63 101 54 221 32 31 15 48 56 362
20-21 UMBC 19 19 646 94 198 18 60 42 60 47 166 37 12 7 42 40 248
21-22 UtahSt 34 34 1049 182 353 37 118 71 120 51 223 91 19 18 82 90 472
Career 147 88 3683 526 1102 132 416 274 436 202 806 201 95 56 220 257 1458

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 UCDav L 69-72 29 7 14 2 6 3 7 3 7 0 0 1 2 4 19
11/12 @Rich W 85-74 34 6 11 4 6 2 2 0 4 3 0 0 1 3 18
11/18 Penn W 87-79 43 6 13 2 2 0 0 1 8 3 0 0 2 0 14
11/19 NMSt W 85-58 25 4 6 4 5 0 0 0 3 4 0 1 0 1 12
11/21 @Okla W 73-70 31 3 8 1 4 6 6 0 4 2 1 0 0 4 13
11/27 Tx-Ar W 80-61 20 1 5 0 2 0 0 0 1 2 1 0 3 4 2
11/29 CarrMT W 93-63 21 8 10 2 3 2 2 0 2 2 1 1 1 1 20
12/2 StMry L 58-60 30 2 3 0 1 4 6 4 6 2 2 0 5 2 8
12/8 @BYU L 71-82 33 5 7 4 5 0 2 2 7 1 0 2 4 4 14
12/11 UNO W 82-50 24 3 10 0 3 1 2 2 7 1 1 1 2 3 7
12/15 @Web W 95-80 35 8 16 0 4 4 4 3 14 4 1 0 3 3 20
12/18 @Iowa L 75-94 30 6 11 3 5 3 6 0 6 2 0 0 3 1 18
12/21 PorSt W 81-62 26 4 8 0 1 1 5 1 9 7 1 0 4 4 9
12/29 @AF L 47-49 33 2 6 0 1 5 10 3 10 2 0 0 2 4 9
1/8 @NM W 90-87 25 5 10 1 3 2 4 1 6 2 1 0 2 5 13
1/12 @ColoSt L 72-77 37 7 13 0 4 1 2 2 7 4 1 0 2 3 15
1/15 Wyo L 69-71 30 2 9 0 4 0 2 2 6 1 0 0 2 4 4
1/18 @Fres L 54-61 32 4 7 1 2 0 2 1 6 0 0 0 1 4 9
1/20 Boise L 59-62 31 4 7 1 3 0 0 2 4 1 1 1 2 2 9
1/26 SDSU W 75-57 30 5 11 1 4 1 1 1 5 1 0 0 5 1 12
1/29 @Nevada W 78-49 22 4 10 0 3 2 2 0 7 2 2 1 2 4 10
2/1 AF W 73-46 32 7 8 0 1 3 4 1 9 7 0 1 5 0 17
2/3 SJSU W 78-62 33 8 16 0 2 3 3 1 11 5 2 3 1 2 19
2/5 UNLV W 90-75 33 5 8 2 4 5 8 3 9 5 0 1 2 2 17
2/8 @Wyo L 76-78 44 9 17 2 6 0 2 2 8 6 0 0 3 3 20
2/11 Nevada L 72-85 36 9 15 0 4 11 14 2 8 2 0 0 4 4 29
2/15 @SDSU L 56-75 33 3 10 1 5 3 4 2 4 1 0 1 3 1 10
2/19 @Boise L 57-68 38 5 12 1 5 0 0 2 7 1 0 1 3 2 11
2/22 NM W 81-56 24 8 10 2 3 1 1 0 3 3 0 0 2 1 19
2/26 ColoSt L 55-66 29 4 7 0 2 3 10 1 2 3 1 1 0 4 11
3/4 @SJSU W 75-52 25 6 14 2 6 2 2 2 8 2 1 0 3 4 16
3/9 AF W 83-56 30 8 12 0 0 2 4 2 12 2 1 1 2 1 18
3/10 @ColoSt L 51-53 37 8 13 0 1 1 3 2 8 2 0 0 3 2 17
3/15 Oregon L 72-83 34 7 16 1 7 0 0 2 5 3 0 1 3 3 15
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.