NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#23
Austin Trice
PPG RPG APG
13.1 9.0 1.1
Team: Old Dominion MonarchsHeight: 6-7 Born: 10/17/1997
Class-Eligibility: Sr-SrWeight: 225 Hometown: Chicago, IL


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
18-19 KanSt 28 1 7.7 1.9 2.5 0.1 0.1 0.2 0.3 0.8 .594 - .333
20-21 ODU 23 0 19.7 8.9 6.3 0.6 0.7 0.7 1.2 1.3 .521 - .473
21-22 ODU 32 18 25.9 13.1 9.0 1.1 0.6 0.5 1.6 2.3 .542 .000 .512
Career 83 19 18.0 8.1 6.0 0.6 0.4 0.5 1.1 1.5 .539 .000 .475

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
18-19 KanSt 28 1 215 19 32 0 0 14 42 26 71 3 2 5 8 23 52
20-21 ODU 23 0 454 85 163 0 0 35 74 57 144 14 16 16 28 30 205
21-22 ODU 32 18 828 167 308 0 2 84 164 92 287 36 18 17 52 73 418
Career 83 19 1497 271 503 0 2 133 280 175 502 53 36 38 88 126 675

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/10 VirWes W 80-60 12 0 2 0 0 1 2 1 4 2 0 0 0 4 1
11/13 @JMU L 53-58 16 1 3 0 0 2 2 2 3 1 0 0 5 2 4
11/15 Manhat W 79-58 21 7 8 0 0 4 7 2 4 0 2 0 0 0 18
11/18 InSt L 36-77 14 1 3 0 0 2 6 2 6 0 0 0 2 1 4
11/19 ECU L 60-73 18 2 4 0 0 3 6 1 3 1 1 0 1 4 7
11/21 Penn L 63-71 18 4 8 0 0 1 2 1 1 0 1 0 1 4 9
11/26 Lngwd W 62-61 19 2 4 0 0 3 7 4 7 0 0 0 4 2 7
11/30 @ECU L 62-63 25 2 7 0 0 4 6 1 2 0 1 1 2 1 8
12/4 @GMason W 60-50 14 1 3 0 0 0 0 0 5 0 1 1 0 1 2
12/7 @W&M W 74-59 18 3 5 0 0 0 2 0 4 1 1 1 0 1 6
12/11 VCU L 66-75 27 7 9 0 0 2 4 1 8 1 0 2 3 4 16
12/19 @Rich L 61-67 27 7 11 0 0 6 9 9 16 1 2 1 2 3 20
12/22 CofC L 80-82 16 2 5 0 0 3 5 3 7 1 0 0 1 5 7
12/30 @FIU W 82-77 33 10 11 0 0 5 6 3 9 4 0 1 2 0 25
1/13 Tx-SA W 83-51 28 9 11 0 1 1 4 0 4 2 0 0 0 1 19
1/15 UTEP L 70-78 39 4 10 0 0 11 16 6 20 1 0 1 6 3 19
1/20 @Rice L 69-77 29 8 17 0 0 2 3 4 10 2 0 0 4 3 18
1/22 @NorTx L 56-69 28 6 13 0 0 2 7 2 8 1 2 0 2 5 14
1/26 @Char L 67-71 30 7 16 0 0 1 1 2 14 1 0 0 0 2 15
1/29 Char W 68-52 30 8 16 0 0 6 10 4 10 0 0 1 1 2 22
2/3 Marsh W 79-64 30 8 15 0 1 1 5 7 18 4 1 1 1 1 17
2/5 WestKy L 60-77 29 4 9 0 0 0 0 4 13 2 0 0 2 1 8
2/8 @FlaAtl L 62-81 35 8 13 0 0 3 8 5 14 3 1 2 1 4 19
2/10 @MiddTn L 48-63 32 7 12 0 0 4 10 6 13 0 0 1 1 1 18
2/13 UAB W 81-72 36 8 15 0 0 4 7 1 10 0 1 0 0 2 20
2/17 @Marsh L 63-67 35 6 16 0 0 2 5 3 19 0 1 2 2 2 14
2/19 @WestKy L 64-73 23 3 9 0 0 1 1 2 5 1 2 0 1 1 7
2/24 FlaAtl W 70-51 23 6 10 0 0 2 3 1 7 0 0 0 2 2 14
2/26 FIU W 83-63 31 10 15 0 0 3 9 4 15 3 0 0 0 3 23
3/2 @LaTech L 54-67 34 8 10 0 0 2 4 2 12 1 0 1 2 3 18
3/5 MiddTn W 68-64 28 3 8 0 0 1 2 6 8 3 0 0 2 4 7
3/9 @UTEP L 64-74 30 5 10 0 0 2 5 3 8 0 1 1 2 1 12
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.