NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#25
Messiah Jones
PPG RPG APG
9.8 5.4 1.2
Team: Wofford TerriersHeight: 6-6 Born: 12/15/1999
Class-Eligibility: Sr-SrWeight: 220 Hometown: Chicago, IL


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
19-20 Wof 35 0 17.4 7.4 4.0 0.8 0.6 0.9 1.1 2.6 .700 .000 .623
20-21 Wof 20 19 21.4 10.3 5.1 1.3 0.9 0.5 1.4 2.4 .647 .167 .610
21-22 Wof 5 5 18.6 9.4 3.8 1.4 0.8 1.0 0.8 2.2 .621 .000 .579
22-23 Wof 33 33 22.3 9.8 5.4 1.2 0.9 0.4 1.5 3.1 .572 .000 .713
Career 93 57 20.1 9.0 4.7 1.1 0.8 0.6 1.3 2.7 .630 .067 .657

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
19-20 Wof 35 0 608 105 150 0 2 48 77 63 141 27 20 30 38 92 258
20-21 Wof 20 19 428 90 139 1 6 25 41 49 102 25 17 10 27 48 206
21-22 Wof 5 5 93 18 29 0 1 11 19 10 19 7 4 5 4 11 47
22-23 Wof 33 33 736 123 215 0 6 77 108 79 179 40 29 14 49 102 323
Career 93 57 1865 336 533 1 15 161 245 201 441 99 70 59 118 253 834

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 BobJon W 120-48 17 6 8 0 0 2 2 5 11 3 1 1 2 2 14
11/12 @HighPt L 80-91 13 2 4 0 0 6 10 0 3 0 1 0 1 4 10
11/14 @Drake L 72-80 19 0 2 0 0 3 4 3 4 2 0 1 1 2 3
11/18 G-Webb W 60-58 25 2 10 0 0 7 10 4 6 1 1 0 0 3 11
11/20 NCA&T W 78-64 24 3 6 0 0 1 3 3 9 1 1 2 0 2 7
11/23 NorGre W 70-59 22 2 3 0 0 0 0 3 9 1 0 1 3 2 4
11/27 @LSU L 75-78 26 2 4 0 1 1 2 1 4 2 2 0 1 4 5
12/1 Presby W 76-63 24 6 9 0 1 4 4 3 4 2 1 0 2 1 16
12/3 @Vandy L 62-65 19 6 10 0 0 4 4 1 2 0 0 0 2 5 16
12/6 CoastC W 71-61 12 0 1 0 0 0 0 1 3 0 0 0 3 2 0
12/10 @GaSo L 57-79 22 5 7 0 0 5 8 2 2 1 0 0 1 3 15
12/17 Montre W 107-65 20 7 13 0 0 0 0 4 8 1 1 1 1 1 14
12/20 @TexA&M W 67-62 16 1 2 0 0 0 0 1 4 1 1 1 1 4 2
12/29 EastTn L 71-73 20 7 9 0 0 3 3 2 6 1 0 0 1 4 17
12/31 UNCG L 64-73 20 4 7 0 0 0 0 0 4 1 0 0 1 4 8
1/4 @Mercer W 53-52 28 4 10 0 1 1 3 3 7 2 1 0 1 2 9
1/7 Cit W 77-57 16 4 8 0 0 1 2 4 11 4 1 0 0 4 9
1/11 @Sam L 58-83 17 0 2 0 0 0 0 1 2 1 0 0 2 3 0
1/14 VMI W 86-67 20 5 7 0 0 5 6 1 1 0 1 0 2 2 15
1/18 @WCU L 71-76 25 5 10 0 1 0 0 3 4 1 2 2 2 2 10
1/22 Furman L 82-96 20 2 6 0 0 3 4 1 4 2 3 0 0 4 7
1/25 @Chat W 85-80 25 3 5 0 0 7 7 3 6 2 2 1 1 3 13
1/28 Sam W 85-77 17 2 5 0 0 2 3 1 3 1 2 0 1 4 6
2/1 @EastTn L 52-77 23 4 5 0 0 2 6 2 2 0 1 0 0 4 10
2/4 @Furman L 67-80 15 2 4 0 0 1 2 0 1 0 0 0 2 2 5
2/8 WCU L 91-95 39 6 8 0 1 1 2 2 9 4 2 1 4 5 13
2/12 @UNCG L 89-97 27 6 7 0 0 1 3 6 11 1 1 1 1 4 13
2/15 Mercer W 70-67 27 5 7 0 1 3 4 2 4 2 2 2 2 1 13
2/18 @Cit W 72-68 25 4 6 0 0 0 0 2 7 2 1 0 2 4 8
2/22 @VMI L 83-87 30 2 4 0 0 6 8 5 9 0 0 0 2 5 10
2/25 Chat W 86-74 27 4 8 0 0 6 6 6 9 1 1 0 3 3 14
3/4 @UNCG W 67-66 27 6 8 0 0 2 2 2 3 0 0 0 2 2 14
3/5 Chat L 62-74 29 6 10 0 0 0 0 2 7 0 0 0 2 5 12
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.