NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#2
Jaylin Andrews
PPG RPG APG
11.2 4.1 1.8
Team: Loyola Maryland GreyhoundsHeight: 6-4 Born: --
Class-Eligibility: Graduate Student-SrWeight: 186 Hometown: Owings Mills, MD


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
18-19 Ly-Md 30 16 23.3 6.6 2.7 1.1 1.0 0.2 0.9 1.7 .414 .319 .642
19-20 Ly-Md 32 24 31.7 7.8 4.1 1.8 1.2 0.3 1.3 1.8 .386 .248 .675
20-21 Ly-Md 17 16 35.1 11.6 4.9 2.2 1.3 0.1 1.6 2.5 .448 .224 .704
21-22 Ly-Md 29 29 35.6 13.7 4.1 1.5 1.6 0.3 1.4 1.7 .403 .297 .714
22-23 Ly-Md 30 30 31.8 11.2 4.1 1.8 1.2 0.4 1.0 1.8 .435 .284 .737
Career 138 115 31.1 10.0 3.9 1.6 1.3 0.3 1.2 1.8 .415 .280 .701

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
18-19 Ly-Md 30 16 699 67 162 29 91 34 53 23 81 33 30 5 28 50 197
19-20 Ly-Md 32 24 1014 86 223 27 109 52 77 30 131 57 39 9 40 59 251
20-21 Ly-Md 17 16 597 74 165 11 49 38 54 28 84 38 22 2 28 42 197
21-22 Ly-Md 29 29 1032 141 350 44 148 70 98 33 120 43 47 8 40 50 396
22-23 Ly-Md 30 30 955 120 276 23 81 73 99 28 123 53 35 11 30 53 336
Career 138 115 4297 488 1176 134 478 267 381 142 539 224 173 35 166 254 1377

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 @DePaul L 66-72 38 3 11 1 5 5 6 0 4 1 1 1 1 4 12
11/10 @PSU L 65-90 33 9 16 2 5 3 4 2 4 2 2 0 1 1 23
11/13 Brown W 75-70 35 5 9 0 2 8 12 2 8 3 3 1 1 1 18
11/17 WaColl W 81-53 15 1 6 0 0 0 2 1 6 4 0 0 1 0 2
11/21 @Clem L 41-72 29 0 5 0 2 0 0 0 2 0 0 1 0 2 0
11/30 @Bing W 84-70 39 6 12 4 6 3 3 1 2 2 3 0 0 0 19
12/3 Coppin L 71-74 35 6 12 0 3 0 2 1 5 3 1 0 1 2 12
12/7 @Hamp L 61-66 34 4 9 2 4 2 2 1 7 3 5 1 3 1 12
12/10 @MSM L 34-51 23 1 7 0 4 0 0 1 1 0 0 0 0 3 2
12/22 Gouchr W 99-53 21 5 7 1 3 0 0 0 2 3 1 1 1 0 11
12/30 Colg L 67-101 22 4 7 1 2 3 3 1 1 1 0 0 1 1 12
1/2 @Amer L 55-71 35 5 10 0 1 3 3 0 2 1 3 1 0 2 13
1/5 Army L 55-78 28 4 10 0 1 0 1 1 4 1 0 0 2 0 8
1/8 @HolyCr L 55-63 37 1 10 1 4 4 4 0 3 2 0 0 1 2 7
1/11 @Buck W 67-57 35 4 8 1 2 2 3 0 1 2 1 0 0 1 11
1/14 Navy W 69-67 35 3 10 0 3 0 0 1 4 4 1 0 2 2 6
1/16 Lehigh L 70-74 31 5 10 1 2 0 1 2 3 1 0 0 1 4 11
1/21 @BU L 53-66 21 1 4 1 2 0 0 1 2 0 0 0 1 0 3
1/25 @Laf L 46-62 24 1 6 0 2 0 1 2 3 1 1 0 2 3 2
1/28 Buck W 80-66 36 7 8 1 1 9 12 0 7 2 3 0 2 2 24
1/30 @Colg L 63-76 31 3 10 0 2 4 6 1 3 4 0 0 0 3 10
2/4 BU L 67-68 36 4 8 1 3 2 3 2 5 3 0 0 2 1 11
2/8 @Army L 70-76 39 6 13 0 3 5 6 0 7 0 2 2 1 2 17
2/11 @Lehigh W 91-82 30 6 10 0 0 7 7 1 5 1 0 0 2 3 19
2/15 Laf W 73-70 36 3 5 2 3 1 1 0 4 0 1 1 1 2 9
2/18 @Navy L 53-65 39 1 8 0 2 3 4 2 5 1 0 0 0 3 5
2/22 HolyCr W 90-68 30 7 9 2 4 1 1 0 5 3 1 1 2 2 17
2/25 Amer W 83-77 39 4 11 0 3 5 6 2 6 5 3 0 0 2 13
2/28 HolyCr W 73-69 38 6 15 1 3 2 4 3 9 0 2 0 0 1 15
3/2 @Colg L 73-92 31 5 10 1 4 1 2 0 3 0 1 1 1 3 12
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.