NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#2
Tristen Newton
PPG RPG APG
9.9 4.3 4.7
Team: UConn HuskiesHeight: 6-5 Born: --
Class-Eligibility: Sr-SrWeight: 190 Hometown: El Paso, TX


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
19-20 ECU 31 19 29.9 11.0 4.5 3.7 1.2 0.3 1.9 2.0 .390 .324 .802
20-21 ECU 17 16 31.4 8.7 4.3 4.2 1.2 0.3 2.2 1.9 .348 .262 .895
21-22 ECU 30 30 34.8 17.7 4.8 5.0 1.4 0.3 3.5 2.4 .435 .333 .879
22-23 UConn 36 35 28.5 9.9 4.3 4.7 1.1 0.3 2.3 2.1 .377 .377 .810
Career 114 100 30.9 12.1 4.5 4.4 1.2 0.3 2.5 2.1 .398 .333 .839

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
19-20 ECU 31 19 926 103 264 33 102 101 126 16 139 114 37 10 59 62 340
20-21 ECU 17 16 534 49 141 16 61 34 38 18 73 72 21 5 38 33 148
21-22 ECU 30 30 1043 165 379 48 144 152 173 25 144 151 43 9 104 71 530
22-23 UConn 36 35 1025 98 260 43 114 119 147 40 153 170 40 10 84 74 358
Career 114 100 3528 415 1044 140 421 406 484 99 509 507 141 34 285 240 1376

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 Stoneh W 85-54 22 0 5 0 3 9 12 1 6 3 1 1 2 3 9
11/11 BU W 86-57 32 4 10 2 4 1 2 0 6 1 0 0 4 3 11
11/15 Buff W 84-64 36 4 14 0 5 14 17 1 10 11 4 1 3 0 22
11/18 UNCW W 86-50 21 2 4 0 1 4 5 1 3 4 0 0 0 3 8
11/20 DelSt W 95-60 19 2 4 2 4 0 1 1 2 1 1 0 2 0 6
11/24 @Oregon W 83-59 29 7 10 5 6 4 5 0 4 6 2 0 0 1 23
11/25 @Ala W 82-67 34 1 6 1 2 6 6 1 4 8 4 1 1 3 9
11/27 IaSt W 71-53 27 3 6 2 4 5 6 3 4 3 0 0 8 2 13
12/1 OkSt W 74-64 28 1 5 0 2 0 0 1 2 1 2 0 2 2 2
12/7 @Fla W 75-54 31 2 6 1 2 0 0 1 5 3 0 0 5 1 5
12/10 LIU W 114-61 26 0 5 0 4 2 2 0 2 7 1 0 2 1 2
12/17 @Butler W 68-46 32 1 7 1 5 2 2 1 8 3 0 1 2 1 5
12/20 GTown W 84-73 27 4 6 2 4 7 8 0 2 7 1 0 2 1 17
12/28 Vill W 74-66 21 0 2 0 1 6 6 0 1 4 0 0 1 3 6
12/31 @Xavier L 73-83 33 2 5 2 3 0 0 2 7 7 1 1 4 4 6
1/4 @Prov L 61-73 34 3 11 0 3 0 1 1 2 5 0 0 2 4 6
1/7 Cre W 69-60 23 3 7 2 3 5 6 1 4 1 1 2 0 2 13
1/11 @Marq L 76-82 27 3 8 1 5 0 0 0 3 2 0 0 1 2 7
1/15 StJn L 74-85 18 0 1 0 1 0 2 0 1 1 0 0 1 1 0
1/18 @SetonH L 66-67 29 2 5 1 4 6 6 1 3 4 1 0 3 2 11
1/22 Butler W 86-56 25 3 6 0 1 5 6 0 4 2 1 0 2 2 11
1/25 Xavier L 79-82 35 6 12 2 5 9 11 3 4 4 1 0 5 3 23
1/31 @DePaul W 90-76 33 6 12 1 4 8 8 0 0 3 3 0 0 2 21
2/4 @GTown W 68-62 33 6 14 3 5 0 2 3 8 6 3 1 1 1 15
2/7 Marq W 87-72 35 4 9 1 2 3 5 3 10 12 2 0 5 3 12
2/11 @Cre L 53-56 26 1 4 0 1 0 0 0 0 4 0 0 3 1 2
2/18 SetonH W 64-55 19 1 4 0 2 4 4 1 3 2 0 0 4 3 6
2/22 Prov W 87-69 33 3 10 1 2 5 5 1 7 7 2 0 1 0 12
2/25 @StJn W 95-86 33 2 7 1 2 3 6 4 7 8 2 0 4 1 8
3/1 DePaul W 88-59 28 5 7 2 3 0 0 0 5 6 2 1 2 2 12
3/4 @Vill W 71-59 35 3 9 1 4 2 2 1 3 3 3 0 2 3 9
3/9 Prov W 73-66 27 5 11 4 6 2 2 3 4 7 1 0 1 3 16
3/10 @Marq L 68-70 32 2 10 0 2 3 5 4 6 6 0 0 1 2 7
3/17 Iona W 87-63 24 1 5 0 2 2 2 0 4 6 0 0 0 3 4
3/19 StMry W 70-55 27 4 7 3 4 2 2 0 3 5 1 1 4 2 13
3/23 Ark W 88-65 31 2 6 2 3 0 0 1 6 7 0 0 4 4 6
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.