NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#21
Adama Sanogo
PPG RPG APG
17.3 7.5 1.2
Team: UConn HuskiesHeight: 6-9 Born: 2/12/2002
Class-Eligibility: Jr-JrWeight: 245 Hometown: Bamako, Mali


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
20-21 UConn 23 20 16.9 7.3 4.8 0.6 0.4 0.9 1.3 2.8 .554 - .577
21-22 UConn 29 28 29.2 14.8 8.8 1.0 0.9 1.9 2.3 2.9 .504 .000 .686
22-23 UConn 36 36 26.5 17.3 7.5 1.2 0.8 0.8 2.0 2.8 .610 .354 .768
Career 88 84 24.9 13.9 7.2 1.0 0.7 1.2 1.9 2.8 .561 .347 .713

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
20-21 UConn 23 20 389 77 139 0 0 15 26 35 110 13 9 21 31 65 169
21-22 UConn 29 28 847 179 355 0 1 70 102 105 256 29 25 55 68 85 428
22-23 UConn 36 36 953 260 426 17 48 86 112 92 269 43 27 28 71 99 623
Career 88 84 2189 516 920 17 49 171 240 232 635 85 61 104 170 249 1220

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 Stoneh W 85-54 19 8 11 0 0 3 4 2 6 1 1 1 2 3 19
11/11 BU W 86-57 27 12 15 2 3 1 2 4 15 2 1 1 3 2 27
11/15 Buff W 84-64 22 4 11 1 1 2 2 1 6 0 2 0 2 3 11
11/18 UNCW W 86-50 27 8 12 0 2 8 8 0 5 1 0 0 0 1 24
11/20 DelSt W 95-60 23 10 13 1 1 5 6 2 8 0 2 1 0 4 26
11/24 @Oregon W 83-59 23 5 7 2 2 0 0 2 6 1 1 1 2 4 12
11/25 @Ala W 82-67 28 9 16 1 4 6 8 1 4 2 0 2 3 3 25
11/27 IaSt W 71-53 22 1 5 0 1 2 2 3 6 3 1 0 0 4 4
12/1 OkSt W 74-64 32 7 14 0 2 6 8 3 6 0 2 1 2 1 20
12/7 @Fla W 75-54 20 8 13 0 1 1 2 3 7 1 1 1 3 4 17
12/10 LIU W 114-61 21 8 12 0 2 0 0 0 4 2 1 1 2 0 16
12/17 @Butler W 68-46 31 13 21 1 1 0 1 7 14 3 1 0 2 3 27
12/20 GTown W 84-73 30 6 10 1 1 1 2 3 7 1 2 0 2 3 14
12/28 Vill W 74-66 25 3 6 0 1 1 2 0 1 1 1 0 3 4 7
12/31 @Xavier L 73-83 33 9 17 0 1 0 0 2 6 1 0 0 2 2 18
1/4 @Prov L 61-73 27 5 9 0 0 1 2 3 7 1 1 1 1 2 11
1/7 Cre W 69-60 32 10 20 2 5 4 6 0 9 1 0 1 1 3 26
1/11 @Marq L 76-82 19 5 7 0 0 0 1 3 3 0 0 2 5 1 10
1/15 StJn L 74-85 30 6 9 0 1 2 2 2 10 3 1 0 2 4 14
1/18 @SetonH L 66-67 28 6 14 0 0 4 4 1 5 0 0 0 3 5 16
1/22 Butler W 86-56 23 6 12 0 1 5 6 7 14 3 0 2 1 2 17
1/25 Xavier L 79-82 33 4 7 1 1 2 2 5 9 4 2 0 1 2 11
1/31 @DePaul W 90-76 26 10 13 0 0 5 6 1 9 0 0 1 0 5 25
2/4 @GTown W 68-62 29 6 11 1 1 2 3 4 6 0 1 0 0 2 15
2/7 Marq W 87-72 30 8 14 0 1 2 4 3 7 3 1 0 2 4 18
2/11 @Cre L 53-56 33 7 17 3 7 0 0 3 10 2 1 0 1 2 17
2/18 SetonH W 64-55 24 3 5 0 1 2 2 0 6 0 0 2 3 4 8
2/22 Prov W 87-69 28 7 9 0 1 2 2 4 5 2 1 3 3 3 16
2/25 @StJn W 95-86 26 5 9 0 1 8 10 3 9 1 0 1 2 3 18
3/1 DePaul W 88-59 23 11 14 1 2 3 3 2 5 0 2 1 1 3 26
3/4 @Vill W 71-59 26 4 12 0 2 1 1 2 9 0 1 0 3 4 9
3/9 Prov W 73-66 27 5 5 0 0 0 0 1 5 2 0 1 5 3 10
3/10 @Marq L 68-70 30 8 12 0 1 3 4 5 11 1 0 0 2 2 19
3/17 Iona W 87-63 25 13 17 0 0 2 3 6 13 0 0 1 2 0 28
3/19 StMry W 70-55 27 11 16 0 0 2 2 2 8 0 0 1 2 2 24
3/23 Ark W 88-65 24 9 11 0 0 0 2 2 8 1 0 2 3 2 18
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.