NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#1
Johnell Davis
PPG RPG APG
13.9 5.5 1.7
Team: Florida Atlantic OwlsHeight: 6-4 Born: --
Class-Eligibility: So-SoWeight: 203 Hometown: Gary, IN


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
20-21 FlaAtl 23 0 9.5 3.2 2.8 1.0 0.6 0.2 0.7 1.2 .475 .231 .769
21-22 FlaAtl 34 3 19.0 6.8 4.2 1.0 1.1 0.2 1.3 2.1 .463 .333 .804
22-23 FlaAtl 36 15 25.9 13.9 5.5 1.7 1.5 0.1 1.8 1.8 .493 .366 .850
Career 93 18 19.3 8.7 4.4 1.3 1.1 0.2 1.4 1.7 .482 .339 .832

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
20-21 FlaAtl 23 0 218 29 61 6 26 10 13 25 64 24 13 4 17 27 74
21-22 FlaAtl 34 3 645 81 175 23 69 45 56 37 143 34 37 7 44 70 230
22-23 FlaAtl 36 15 934 174 353 45 123 108 127 43 198 60 54 5 66 64 501
Career 93 18 1797 284 589 74 218 163 196 105 405 118 104 16 127 161 805

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 Lynn W 81-46 24 5 8 2 5 3 4 0 5 3 3 0 3 2 15
11/11 @Miss L 67-80 23 4 9 2 3 0 0 1 3 2 1 0 1 3 10
11/14 @Fla W 76-74 32 7 15 4 6 0 0 0 10 3 0 0 0 1 18
11/17 Bryant W 85-74 8 1 3 1 2 0 2 0 2 1 1 0 2 2 3
11/30 USA W 84-59 4 0 0 0 0 0 0 0 0 1 1 0 0 0 0
12/4 @EastMi W 101-73 15 4 7 1 2 0 0 2 4 1 0 0 1 5 9
12/7 FGCU W 85-53 17 2 8 0 3 2 2 1 4 1 2 0 1 1 6
12/14 StThFL W 97-74 22 6 10 0 2 1 2 0 6 2 2 0 1 0 13
12/17 FIU W 79-53 26 5 11 2 5 1 1 2 10 3 0 0 0 0 13
12/21 NorKY W 67-52 19 3 7 0 1 0 0 0 4 0 1 0 1 1 6
12/29 @NorTx W 50-46 29 3 9 0 1 3 4 1 9 1 0 0 3 2 9
1/5 UAB W 88-86 31 11 17 4 6 10 11 1 6 0 0 1 1 3 36
1/7 Char W 71-67 26 3 7 1 2 3 4 1 5 1 1 0 1 2 10
1/11 @FIU W 77-73 31 6 13 2 5 3 3 2 5 1 1 0 1 3 17
1/14 NorTx W 66-62 28 6 9 2 4 2 2 1 3 1 3 0 4 1 16
1/16 @WestKy W 76-62 28 5 10 2 4 2 2 1 6 4 2 0 3 1 14
1/19 @Tx-SA W 83-64 24 5 12 0 5 4 4 2 5 0 1 1 0 3 14
1/21 @UTEP W 67-59 29 6 9 2 3 6 6 1 6 0 0 0 4 1 20
1/26 MiddTn W 85-67 29 7 12 3 4 8 8 1 6 0 5 1 1 1 25
1/28 WestKy W 70-63 26 2 7 2 5 3 4 0 5 2 3 0 1 2 9
2/2 @UAB L 77-86 32 5 19 2 9 5 5 3 8 1 1 0 0 1 17
2/4 @Char W 67-52 23 4 6 0 1 0 0 0 4 1 0 0 3 2 8
2/9 Rice W 90-81 26 5 13 1 5 5 6 2 8 2 0 0 2 2 16
2/11 LaTech W 90-85 35 7 14 1 4 4 4 3 6 1 3 0 2 1 19
2/16 @MiddTn L 70-74 30 4 10 1 2 0 2 1 4 4 2 0 4 3 9
2/23 Tx-SA W 106-66 23 3 7 1 3 0 0 1 3 3 1 1 1 2 7
2/25 UTEP W 75-49 29 4 7 2 3 2 3 0 4 1 0 0 3 1 12
3/2 @Rice W 103-74 24 7 9 3 4 0 0 0 5 2 1 0 2 0 17
3/4 @LaTech W 76-72 28 5 8 0 1 4 7 1 5 1 2 0 3 1 14
3/9 WestKy W 75-51 25 5 10 0 4 4 4 1 5 4 3 0 2 1 14
3/10 MiddTn W 68-65 30 6 9 1 2 5 6 1 4 0 4 0 2 1 18
3/11 UAB W 78-56 32 6 9 0 1 6 6 3 7 0 4 0 3 2 18
3/17 @Mem W 66-65 29 4 12 2 5 2 2 4 5 1 0 0 4 3 12
3/19 FDU W 78-70 34 10 16 1 4 8 9 2 12 5 5 0 1 3 29
3/23 @Tenn W 62-55 28 3 9 0 3 9 10 3 6 1 0 0 2 3 15
3/25 @KanSt W 79-76 35 5 12 0 4 3 4 1 8 6 1 1 3 4 13
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.