NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#20
Sean Hansen
PPG RPG APG
8.7 4.4 2.7
Team: Cornell Big RedHeight: 6-9 Born: --
Class-Eligibility: Jr-JrWeight: 250 Hometown: Ramsey, NJ


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
21-22 Cor 26 0 12.7 5.6 2.7 1.4 0.4 0.4 0.9 1.6 .461 .286 .658
22-23 Cor 28 28 20.5 8.7 4.4 2.7 0.8 0.4 1.6 1.8 .497 .333 .680
Career 54 28 16.7 7.2 3.6 2.1 0.6 0.4 1.3 1.7 .483 .314 .670

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
21-22 Cor 26 0 329 53 115 14 49 25 38 14 69 36 10 10 23 42 145
22-23 Cor 28 28 574 93 187 23 69 34 50 43 124 75 21 12 45 50 243
Career 54 28 903 146 302 37 118 59 88 57 193 111 31 22 68 92 388

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 @BC L 77-79 21 3 4 1 2 2 2 2 6 3 0 1 9 2 9
11/10 NYDelh W 114-57 18 1 3 0 1 0 0 2 7 2 1 0 3 1 2
11/14 @StF-Pa W 80-77 29 8 8 2 2 8 10 1 5 5 3 1 0 2 26
11/18 Ithaca W 83-61 15 3 5 1 2 0 0 1 4 3 1 1 3 2 7
11/22 Can W 79-70 21 2 8 0 1 2 2 2 4 3 0 1 0 2 6
11/25 @Monm W 81-63 14 3 4 1 2 0 0 0 4 3 0 1 2 3 7
12/1 @Del W 74-67 25 4 6 0 1 1 3 4 6 5 3 0 1 2 9
12/4 Laf W 73-68 28 2 8 0 2 2 3 3 7 1 1 3 3 1 6
12/7 @Mia-Fl L 105-107 19 6 9 0 2 2 3 3 6 2 1 0 0 4 14
12/17 @Syr L 63-78 23 5 9 1 1 0 0 5 7 3 2 0 1 2 11
12/20 Lehigh W 96-64 14 4 8 0 3 0 0 1 3 0 0 0 0 1 8
12/22 @Colg W 91-80 18 4 9 2 3 1 1 0 3 5 0 0 0 2 11
12/29 Bing W 86-70 25 4 8 0 1 2 3 2 7 1 0 0 4 2 10
1/1 @Dart W 74-63 25 3 5 2 3 0 0 0 3 2 1 0 2 0 8
1/6 Penn W 88-69 18 4 6 3 5 2 2 1 3 2 1 1 4 1 13
1/7 Prince L 68-75 21 3 8 1 4 1 2 1 4 1 0 1 0 2 8
1/13 Yale W 94-82 20 1 2 0 0 0 0 0 1 4 2 0 1 1 2
1/16 @Colum W 102-85 20 4 6 1 1 1 3 0 1 3 0 0 1 0 10
1/21 @Harv L 89-95 22 2 5 1 4 0 0 1 3 6 0 0 3 1 5
1/28 Brown W 80-73 20 3 5 0 1 0 0 1 4 2 0 1 1 2 6
2/3 @Prince L 82-89 17 4 8 0 1 4 6 2 3 1 0 0 1 3 12
2/4 @Penn L 86-92 17 2 7 0 3 0 1 2 3 3 0 0 0 1 4
2/11 @Brown L 66-80 16 2 7 1 4 0 0 2 3 1 0 0 1 0 5
2/17 Dart W 95-83 29 5 11 3 6 5 6 2 10 4 1 0 1 3 18
2/18 Harv L 56-73 25 4 7 2 4 0 1 2 7 0 0 0 2 3 10
2/25 @Yale L 58-76 14 0 5 0 3 0 0 0 1 3 0 0 0 1 0
3/4 Colum W 87-73 25 4 9 1 5 1 2 2 7 6 4 1 1 3 10
3/11 @Yale L 60-80 15 3 7 0 2 0 0 1 2 1 0 0 1 3 6
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.